Difference between revisions of "Presentations and Posters"
From UKCA
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Presentations== |
==Presentations== |
||
+ | * {{pdf|UKCA_aerosol_BryanLawrence_Oct2012_final.pdf| UKCA aerosol: current status, science and future development plans (Sep 2012)}} (G. Mann) |
||
⚫ | |||
+ | * {{pdf|Mann_NCASClimateSeminar_Reading_May11.pdf|State-of-the-science in aerosol-climate models;Current and future science with UKCA aerosol (May 2011)}} (G. Mann) |
||
⚫ | |||
⚫ | |||
− | * [[:Image:Telford_NCAS_0812.pdf|Effects of Climate Induced Changes in Isoprene Emissions After the Eruption of Mt Pinatubo]] (P. Telford) |
||
⚫ | |||
− | * [[:Image:EGU_Vienna_200803XX.pdf|Reassessment of the Atmospheric Response to the Pinatubo eruption using a Nudged CCM]] (P. Telford) |
||
− | * |
+ | * {{pdf|Telford_NCAS_0812.pdf|Effects of Climate Induced Changes in Isoprene Emissions After the Eruption of Mt Pinatubo}} (P. Telford) |
− | * |
+ | * {{pdf|EGU_Vienna_200803XX.pdf|Reassessment of the Atmospheric Response to the Pinatubo eruption using a Nudged CCM}} (P. Telford) |
+ | * {{pdf|Seminar_Cambridge_20080225.pdf|Producing a "Nudged" version of the UKCA CCM}} (P. Telford) |
||
⚫ | |||
+ | * {{pdf|Telford_RMS_20070906.pdf|Development of a Nudged CCM}} (P. Telford) |
||
⚫ | |||
⚫ | |||
− | * [[:Image:NCAS_2008.pdf|Global aerosol and climate: Why do we care about microphysics?]] (K. Carslaw) |
||
⚫ | |||
⚫ | |||
− | * |
+ | * {{pdf|NCAS_2008.pdf|Global aerosol and climate: Why do we care about microphysics?}} (K. Carslaw) |
⚫ | |||
⚫ | |||
+ | * {{pdf|Mann_QUEST_dust.pdf|Global size-resolved dust modeling with GLOMAP}} (G. Mann) |
||
⚫ | |||
⚫ | |||
− | * [[:Image:JamieRaeSeminar_14_10_08.pdf|Climate-chemistry-aerosol coupling for HadGEM2-ES]] (J. Rae) |
||
⚫ | |||
⚫ | |||
− | * |
+ | * {{pdf|JamieRaeSeminar_14_10_08.pdf|Climate-chemistry-aerosol coupling for HadGEM2-ES}} (J. Rae) |
⚫ | |||
⚫ | |||
+ | * {{pdf|Ukca_as_part_of_hadgem2es.pdf|Introduction to HadGEM2-ES}} (F. O'Connor) |
||
− | |||
⚫ | |||
+ | * {{pdf|Foconnor_ch4_pulse_expts_ESS2010.pdf|Atmospheric response to methane pulse emissions}} (F. O'Connor) |
||
==Posters== |
==Posters== |
||
+ | * {{pdf|DhomseEGU2013.pdf|Whole-atmosphere aerosol microphysics simulations of the Mount Pinatubo eruption: an evaluation (Apr 2013, EGU conference)}} (S. Dhomse) |
||
⚫ | |||
+ | * {{pdf|Mann_ICAS_AwayDay_UKCAaerosol_Oct2012.pdf|Simulated aerosol properties in HadGEM-UKCA, comparison to TOMCAT-GLOMAPmode and a range of benchmark observational datasets (Oct 2012)}} (G. Mann). |
||
⚫ | |||
⚫ | |||
− | * [[:Image:|Impact of the Pinatubo eruption on Isoprene]] (P. Telford) |
||
⚫ | |||
− | * [[:Image:|Reassessment of the Total Ozone Column Variability after Pinatubo using a nudged CCM]] (P. Telford) |
||
− | * |
+ | * {{pdf|Telford_Annecy_20080901_poster.pdf|Impact of the Pinatubo eruption on Isoprene}} (P. Telford) |
+ | * {{pdf|Telford_Manchester_20080108_poster.pdf|Development and Assessment of a Nudged Version of the UKCA Model}} (P. Telford) |
||
− | * |
+ | * {{pdf|NCAS_ASM_York_poster.pdf|Developments in Global Aerosol Modelling}} (K. Carslaw, G. Mann) |
− | * |
+ | * {{pdf|GMann_IGAC_poster_Sep08.pdf|Realistic aerosol simulations with the UKCA composition-climate model}} (G. Mann) |
− | * |
+ | * {{pdf|Poster_JamieRae_Nov08_Edited.pdf|Achieving an improved sulphur cycle in the HadGEM model through online calculation of oxidant concentrations}} (J. Rae) |
− | * |
+ | * {{pdf|Hamburg_poster_foc.a4.pdf|Effect of Climate Change on Tropospheric Oxidants}} (F. O'Connor) |
− | * |
+ | * {{pdf|Igac.pdf|Sensitivity of a coupled chemistry-climate model to climate model biases}} (F. O'Connor) |
− | * |
+ | * {{pdf|Ncgg5_poster_foc.a4.pdf|Methane Wetland Emissions: Influence of the El Niño Southern Oscillation}} (F. O'Connor) |
− | * |
+ | * {{pdf|Ccmval_agu_hardiman.pdf|Preliminary investigation of ozone recovery and climate change in the 21st century using the UM-UKCA climate-compostion model}} (S. Hardiman) |
− | * |
+ | * {{pdf|CO_EGU_2009_Edited.pdf|Regional air quality forecasting in the Met Office Unified Model}} (Carlos Ordonez) |
− | * |
+ | * {{pdf|MW_RMS.pdf|Development of the Met-UM for Air Quality Forecasting}} (Mark Weeks) |
− | * |
+ | * {{pdf|NLA_NCAS_20091110-11.pdf|Chemistry in the Unified Model: Climate-Chemistry Studies with UKCA}} (Luke Abraham) |
− | * |
+ | * {{pdf|NCAS2009_N2O_PB.pdf|Tracer PDFs as touchstones for CCM validation: The N2O example}} (Peter Braesicke) |
+ | |||
+ | ==UKCA Launch Meeting Presentations== |
||
+ | |||
+ | * John Pyle: {{pdf|01_jp_ukca.pdf|Introduction}} |
||
+ | * Colin Johnson: {{pdf|02_cj_ukca.pdf|UKCA as a component of the UM}} |
||
+ | * Fiona O'Connor: {{pdf|03_foc_ukca.pdf|Tropospheric chemistry modelling}} |
||
+ | * Ken Carslaw: {{pdf|04_kc_ukca.pdf|Aerosol schemes for UKCA}} |
||
+ | * Peter Braesicke: {{pdf|05_pb_ukca.pdf|Stratosphere and whole atmosphere modelling}} |
||
+ | * Nick Savage: {{pdf|06_ns_ukca.pdf|Application of UKCA in an air quality forecast model}} |
||
+ | * Peter Braesicke (on behalf of Luke Abraham): {{pdf|07_pb_for_la_ukca.pdf|Using UKCA}} |
Latest revision as of 16:38, 2 December 2013
Presentations
- UKCA aerosol: current status, science and future development plans (Sep 2012) (G. Mann)
- State-of-the-science in aerosol-climate models;Current and future science with UKCA aerosol (May 2011) (G. Mann)
- Confronting UKCA with MIPAS Observations (P. Braesicke)
- The United Kingdom Chemistry and Aerosol Community Model (UKCA) (P. Braesicke)
- Effects of Climate Induced Changes in Isoprene Emissions After the Eruption of Mt Pinatubo (P. Telford)
- Reassessment of the Atmospheric Response to the Pinatubo eruption using a Nudged CCM (P. Telford)
- Producing a "Nudged" version of the UKCA CCM (P. Telford)
- Development of a Nudged CCM (P. Telford)
- Influence of oceanic DMS emissions on CCN concentrations over the Southern Ocean: A global model study (K. Carslaw)
- The UK Chemistry and Aerosol Project (UKCA) (K. Carslaw)
- Global aerosol and climate: Why do we care about microphysics? (K. Carslaw)
- Global aerosol microphysics modeling: Implications of new particle formation & growth for aerosol-climate simulations (G. Mann)
- Global size-resolved dust modeling with GLOMAP (G. Mann)
- Enhanced UK capability in global aerosol modeling (G. Mann)
- The UK Chemistry and Aerosol Model (UKCA): An NCAS-Met Office collaboration. Advancing the realism of aerosol-climate effects in UK climate model simulations (G. Mann)
- Climate-chemistry-aerosol coupling for HadGEM2-ES (J. Rae)
- UKCA Tropospheric Chemistry: Evaluation and Sensitivity to Climate Change (F. O'Connor)
- Introduction to HadGEM2-ES (F. O'Connor)
- Application of the Met Office Unified Model for Air Quality Forecasting (Nick Savage)
- Atmospheric response to methane pulse emissions (F. O'Connor)
Posters
- Whole-atmosphere aerosol microphysics simulations of the Mount Pinatubo eruption: an evaluation (Apr 2013, EGU conference) (S. Dhomse)
- Simulated aerosol properties in HadGEM-UKCA, comparison to TOMCAT-GLOMAPmode and a range of benchmark observational datasets (Oct 2012) (G. Mann).
- Zonal Asymmetries in Age-of-air and their Relevance for Transport into the Subtropical Lowermost Stratosphere (P. Braesicke)
- The Role of Tropical Vertical Velocities in Determining Tracer Gradients in the Upper Troposphere and Lower Stratosphere (P. Braesicke)
- Impact of the Pinatubo eruption on Isoprene (P. Telford)
- Development and Assessment of a Nudged Version of the UKCA Model (P. Telford)
- Developments in Global Aerosol Modelling (K. Carslaw, G. Mann)
- Realistic aerosol simulations with the UKCA composition-climate model (G. Mann)
- Achieving an improved sulphur cycle in the HadGEM model through online calculation of oxidant concentrations (J. Rae)
- Effect of Climate Change on Tropospheric Oxidants (F. O'Connor)
- Sensitivity of a coupled chemistry-climate model to climate model biases (F. O'Connor)
- Methane Wetland Emissions: Influence of the El Niño Southern Oscillation (F. O'Connor)
- Preliminary investigation of ozone recovery and climate change in the 21st century using the UM-UKCA climate-compostion model (S. Hardiman)
- Regional air quality forecasting in the Met Office Unified Model (Carlos Ordonez)
- Development of the Met-UM for Air Quality Forecasting (Mark Weeks)
- Chemistry in the Unified Model: Climate-Chemistry Studies with UKCA (Luke Abraham)
- Tracer PDFs as touchstones for CCM validation: The N2O example (Peter Braesicke)
UKCA Launch Meeting Presentations
- John Pyle: Introduction
- Colin Johnson: UKCA as a component of the UM
- Fiona O'Connor: Tropospheric chemistry modelling
- Ken Carslaw: Aerosol schemes for UKCA
- Peter Braesicke: Stratosphere and whole atmosphere modelling
- Nick Savage: Application of UKCA in an air quality forecast model
- Peter Braesicke (on behalf of Luke Abraham): Using UKCA