Uploads by Nla27
From UKCA
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:03, 13 December 2017 | Vn10.9 newuse.png (file) | ![]() |
58 KB | New usage profile window in Rose. | 1 |
| 09:42, 13 December 2017 | Vn10.9 newdom.png (file) | ![]() |
142 KB | New domain profile window at vn10.9. | 1 |
| 09:14, 13 December 2017 | Vn10.9 newtime.png (file) | ![]() |
166 KB | New time profile panel at vn10.9 | 1 |
| 17:36, 12 December 2017 | Vn10.9 106 TOA diff.png (file) | ![]() |
13 KB | Net downward TOD flux differences when Sec_Org is removed. | 1 |
| 17:36, 12 December 2017 | Vn10.9 106 SSA diff.png (file) | ![]() |
17 KB | Single-scattering albedo differences when Sec_Org is removed. | 1 |
| 17:36, 12 December 2017 | Vn10.9 106 AOD diff.png (file) | ![]() |
16 KB | AOD differences when Sec_Org is removed. | 1 |
| 17:26, 12 December 2017 | Vn10.9 105 AOD diff.png (file) | ![]() |
17 KB | Difference between the AOD diagnostics from the extinction and outputted directly by the UM. | 1 |
| 17:24, 12 December 2017 | Vn10.9 105 AOD.png (file) | ![]() |
25 KB | AOD calculated from the 3D extinction diagnostic. | 1 |
| 16:43, 12 December 2017 | Vn10.9 104 TOA.png (file) | ![]() |
27 KB | TOA net downward radiative flux. | 1 |
| 16:26, 12 December 2017 | Vn10.9 103 SSA.png (file) | ![]() |
31 KB | Single-scattering albedo at vn10.9 | 1 |
| 16:20, 12 December 2017 | Vn10.9 102 AOD.png (file) | ![]() |
25 KB | AOD from Task10.2 of the vn10.9 tutorials | 1 |
| 16:13, 24 November 2017 | Checkbox.png (file) | ![]() |
3 KB | Checkbox | 1 |
| 15:55, 24 November 2017 | Vn10.9 s50i136.png (file) | ![]() |
39 KB | Surface (20m) BOB wet deposition flux | 1 |
| 15:54, 24 November 2017 | Vn10.9 s50i135.png (file) | ![]() |
41 KB | Surface (20m) ALICE dry deposition flux | 1 |
| 15:54, 24 November 2017 | Vn10.9 s50i134.png (file) | ![]() |
41 KB | Surface (20m) 3-hour mean flux of ALICE+OH->BOB+Sec_Org | 1 |
| 16:25, 16 November 2017 | Vn10.9 s34i065 addrxn.png (file) | ![]() |
45 KB | Surface concentration of BOB following the addition of Task 6.1's bimolecular reaction. | 1 |
| 16:20, 16 November 2017 | Vn10.9 base output.png (file) | ![]() |
85 KB | Example output from the vn10.9 training suite. | 1 |
| 15:43, 16 November 2017 | Vn10.9 s50i304.png (file) | ![]() |
46 KB | ALICE emission flux diagnostic s50i304 | 1 |
| 13:49, 16 November 2017 | Vn10.9 s34i064 addemiss.png (file) | ![]() |
46 KB | ALICE tracer after emissions have been applied. | 1 |
| 13:47, 16 November 2017 | Vn10.9 ALICE emiss N48e.png (file) | ![]() |
40 KB | ALICE emissions after being regridded to N48e. | 1 |
| 16:14, 15 November 2017 | Vn10.9 s34i065 noise.png (file) | ![]() |
198 KB | Numerical noise in the BOB tracer. | 1 |
| 16:13, 15 November 2017 | Vn10.9 s34i064 noise.png (file) | ![]() |
236 KB | Numerical noise in the ALICE tracer | 1 |
| 14:20, 15 November 2017 | S51i010 1000hPa.png (file) | ![]() |
193 KB | 1000hPa UKCA CO. | 1 |
| 14:19, 15 November 2017 | S34i010 20m.png (file) | ![]() |
202 KB | Surface (20m) CO from UKCA training suite. | 1 |
| 14:17, 15 November 2017 | Vn10.9 rose stash 001.png (file) | ![]() |
398 KB | vn10.9 STASH panel in the UKCA training suite. | 1 |
| 14:13, 15 November 2017 | Vn10.9 rose gui 001.png (file) | ![]() |
324 KB | UKCA panel at vn10.9 | 1 |
| 14:09, 15 November 2017 | Vn10.9 Gcylc001.png (file) | ![]() |
104 KB | Gcylc running. | 1 |
| 14:04, 15 November 2017 | Vn109 Gcylc submit-failed.png (file) | ![]() |
79 KB | Restarting the submit-failed fcm_make2 task when manually compiling. | 1 |
| 09:15, 14 January 2017 | 2017 NLA UKCA Tutorial 01-09.pdf (file) | 7.86 MB | Practicals overview | 1 | |
| 15:50, 13 January 2017 | 2017 Mann Overhead.pdf (file) | 177 KB | Jan 2017 Graham Mann overhead | 1 | |
| 15:50, 13 January 2017 | 2017 Archibald Overhead.pdf (file) | 301 KB | Jan 2017 Alex Archibald overhead | 1 | |
| 14:36, 13 January 2017 | 2017 NLA TVCS MetUM web.pdf (file) | 1.24 MB | Jan 2017 Friday Talk 2 | 1 | |
| 14:36, 13 January 2017 | 2017 Youngpj ukca.pdf (file) | 1.05 MB | Jan 2017 Friday Talk 1 | 1 | |
| 14:33, 13 January 2017 | 2017 UKCA Training Cambridge ACTIVATE Pringle Final2.pdf (file) | 1.97 MB | Jan 2017 Thursday Talk 3 | 1 | |
| 14:33, 13 January 2017 | 2017 PG handout het chem ncas 2017.pdf (file) | 4.24 MB | Jan 2017 Thursday Talk 2 | 1 | |
| 14:32, 13 January 2017 | 2017 UKCA training wetdep cj.pdf (file) | 380 KB | Jan 2017 Thursday Talk 1 | 1 | |
| 14:32, 13 January 2017 | 2017 20170111 bellouin ukcatraining.pdf (file) | 1.19 MB | Jan 2017 Wednesday Talk 3 | 1 | |
| 14:28, 13 January 2017 | 2017 20160111 Folberth UKCA DryDep V1.75.pdf (file) | 1.93 MB | Jan 2017 Wednesday Talk 2 | 1 | |
| 14:27, 13 January 2017 | 2017 Foconnor ESM UKCAtraining Jan2017.pdf (file) | 2.37 MB | Jan 2017 Wednesday Talk 1 | 1 | |
| 14:26, 13 January 2017 | 2017 Voulgarakis UKCA 2017.pdf (file) | 4.51 MB | Jan 2017 Tuesday Talk 3 | 1 | |
| 14:26, 13 January 2017 | 2017 Chemical solvers 2017.pdf (file) | 968 KB | Jan 2017 Tuesday Talk 2 | 1 | |
| 14:25, 13 January 2017 | 2017 Wood UKCA Transport 2017.pdf (file) | 2.63 MB | Jan 2017 Tuesday Talk 1 | 1 | |
| 10:48, 13 January 2017 | 2017 UKCA emissions cambridge 2017.pdf (file) | 10.79 MB | Jan 2017 Monday Talk 2 | 1 | |
| 10:46, 13 January 2017 | 2017 NLA Welcome.pdf (file) | 6.92 MB | Jan 2017 Monday Talk 1 | 1 | |
| 10:35, 13 January 2017 | 2016 Youngpj ukca.pdf (file) | 1.05 MB | Jan 2016 Friday talk 1 | 1 | |
| 10:35, 13 January 2017 | 2016 UKCA Activation 20160107 handout.pdf (file) | 2.21 MB | Jan 2016 Thursday talk 3 | 1 | |
| 10:35, 13 January 2017 | 2016 Het chem ncas v2.pdf (file) | 6.33 MB | Jan 2016 Thursday talk 2 | 1 | |
| 10:34, 13 January 2017 | 2016 UKCA WetDeposition 20160107 handout.pdf (file) | 691 KB | Jan 2016 Thursday talk 1 | 1 | |
| 10:34, 13 January 2017 | 2016 20160106 bellouin ukcatraining.pdf (file) | 1.18 MB | Jan 2016 Wednesday talk 3 | 1 | |
| 10:34, 13 January 2017 | 2016 Stevenson UKCA DryDep Jan2016b.pdf (file) | 2.72 MB | Jan 2016 Wednesday talk 2 | 1 |



























