12 August 2014
- 10:3710:37, 12 August 2014 diff hist +130 Vn8.4 GA4.0 Release Candidate: RC6.0 →Scaling
- 10:3610:36, 12 August 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →Scaling
- 10:3610:36, 12 August 2014 diff hist +4 Vn8.4 GA4.0 Release Candidate: RC6.0 →Scaling
- 10:3510:35, 12 August 2014 diff hist +508 Vn8.4 GA4.0 Release Candidate: RC6.0 →ARCHER port: xkawe
- 10:3010:30, 12 August 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →ARCHER port: xkawe
- 10:2910:29, 12 August 2014 diff hist +303 Vn8.4 GA4.0 Release Candidate: RC6.0 →Reconfiguration Issues
- 10:2710:27, 12 August 2014 diff hist +502 Vn8.4 GA4.0 Release Candidate: RC6.0 →ARCHER port: xkawe
- 10:2110:21, 12 August 2014 diff hist +220 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 10:1810:18, 12 August 2014 diff hist +10 Vn8.4 GA4.0 Release Candidate: RC6.0 →Results
- 10:1510:15, 12 August 2014 diff hist +39 N File:ARCHER timings GA40UKCA.png Summary of timing information on ARCHER current
8 August 2014
- 09:3609:36, 8 August 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →Contributions and Acknowledgements
- 09:3509:35, 8 August 2014 diff hist +27 Vn8.4 GA4.0 Release Candidate: RC6.0 →Contributions and Acknowledgements
- 09:3409:34, 8 August 2014 diff hist +189 Vn8.4 GA4.0 Release Candidate: RC6.0 →Known Issues
- 09:3309:33, 8 August 2014 diff hist +26 Vn8.4 GA4.0 Release Candidate: RC6.0 →Suitability for Release
- 09:3209:32, 8 August 2014 diff hist +29 Vn8.4 GA4.0 Release Candidate: RC6.0 →Suitability for Release
- 09:3009:30, 8 August 2014 diff hist +1 Vn8.4 GA4.0 Release Candidate: RC6.0 →Suitability for Release
- 09:3009:30, 8 August 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 09:2909:29, 8 August 2014 diff hist +1,320 Vn8.4 GA4.0 Release Candidate: RC6.0 →Results
- 09:2309:23, 8 August 2014 diff hist +232 Vn8.4 GA4.0 Release Candidate: RC6.0 →Results
- 09:2209:22, 8 August 2014 diff hist +44 N File:UKCA aerosol evaluation v84 GA4 CheST GLOMAP xkawa.pdf Evaluation of xkawa job, done by Graham Mann current
- 08:5108:51, 8 August 2014 diff hist +5 Vn8.4 GA4.0 Release Candidate: RC6.0 →Contributions and Acknowledgements
- 08:4208:42, 8 August 2014 diff hist +1,019 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
4 August 2014
- 15:5715:57, 4 August 2014 diff hist +33 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 14:2614:26, 4 August 2014 diff hist +44 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:2514:25, 4 August 2014 diff hist +2 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:2414:24, 4 August 2014 diff hist +166 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:2314:23, 4 August 2014 diff hist −7 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:2214:22, 4 August 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →2. ARCHER specific changes
- 14:2214:22, 4 August 2014 diff hist +666 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:0814:08, 4 August 2014 diff hist +4 Vn8.4 GA4.0 Release Candidate: RC6.0 →Changes since xkawa run
- 14:0814:08, 4 August 2014 diff hist +1,343 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 09:5809:58, 4 August 2014 diff hist −3 Getting Started with UKCA →ARCHER
- 09:5709:57, 4 August 2014 diff hist 0 Getting Started with UKCA No edit summary
30 July 2014
- 10:2510:25, 30 July 2014 diff hist +94 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 10:2410:24, 30 July 2014 diff hist +19 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 10:2410:24, 30 July 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 10:2310:23, 30 July 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 10:2210:22, 30 July 2014 diff hist +95 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 10:2110:21, 30 July 2014 diff hist +1,171 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 09:3109:31, 30 July 2014 diff hist +424 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
29 July 2014
- 11:5911:59, 29 July 2014 diff hist +99 Vn8.4 GA4.0 Release Candidate: RC6.0 →Pre-compiled builds
- 11:3911:39, 29 July 2014 diff hist −2 Vn8.4 GA4.0 Release Candidate: RC6.0 →Section 34, Item 163 (CLOUD DROPLET NO CONC^(-1/3) (m))
- 11:3811:38, 29 July 2014 diff hist +614 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 10:5610:56, 29 July 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →Pressure-level output for tracers and chemical diagnostics
28 July 2014
- 10:2610:26, 28 July 2014 diff hist +1 Vn8.4 GA4.0 Release Candidate: RC6.0 →Chemistry
- 10:2610:26, 28 July 2014 diff hist +585 Vn8.4 GA4.0 Release Candidate: RC6.0 →Chemistry
- 10:2410:24, 28 July 2014 diff hist +601 Vn8.4 GA4.0 Release Candidate: RC6.0 →Aerosols
- 09:3509:35, 28 July 2014 diff hist −40 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Model
- 09:3109:31, 28 July 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →UKCA code
- 09:1909:19, 28 July 2014 diff hist −11 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model