28 July 2014
- 09:1509:15, 28 July 2014 diff hist +291 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 09:1109:11, 28 July 2014 diff hist +127 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 09:0809:08, 28 July 2014 diff hist +1,032 Vn8.4 GA4.0 Release Candidate: RC6.0 →UKCA code
- 09:0109:01, 28 July 2014 diff hist +65 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 08:5808:58, 28 July 2014 diff hist +20 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 08:5708:57, 28 July 2014 diff hist −1 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 08:5708:57, 28 July 2014 diff hist +1 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 08:5608:56, 28 July 2014 diff hist −3 Vn8.4 GA4.0 Release Candidate: RC6.0 →Base Atmosphere Model
- 08:5508:55, 28 July 2014 diff hist +1,839 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
25 July 2014
- 16:0116:01, 25 July 2014 diff hist +12 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 16:0016:00, 25 July 2014 diff hist +44 Vn8.4 GA4.0 Release Candidate: RC6.0 →Functionality
- 15:3715:37, 25 July 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →Evaluation Suite Output
- 15:3615:36, 25 July 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →MOOSE
- 15:3615:36, 25 July 2014 diff hist +10 Vn8.4 GA4.0 Release Candidate: RC6.0 →Further Work Needed
- 15:3015:30, 25 July 2014 diff hist +286 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 15:2115:21, 25 July 2014 diff hist +444 Vn8.4 GA4.0 Release Candidate: RC6.0 →Pre-compiled builds
- 15:1815:18, 25 July 2014 diff hist +163 Vn8.4 GA4.0 Release Candidate: RC6.0 →Functionality
- 15:1515:15, 25 July 2014 diff hist +15 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 15:1115:11, 25 July 2014 diff hist −6 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 15:0915:09, 25 July 2014 diff hist −1 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme
- 15:0915:09, 25 July 2014 diff hist +38 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme
- 15:0815:08, 25 July 2014 diff hist +44 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme
- 15:0815:08, 25 July 2014 diff hist +25 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme
- 15:0715:07, 25 July 2014 diff hist +20 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 15:0615:06, 25 July 2014 diff hist −2 Vn8.4 GA4.0 Release Candidate: RC6.0 →Mean over the 10 year simulation
- 15:0515:05, 25 July 2014 diff hist +982 Vn8.4 GA4.0 Release Candidate: RC6.0 →Results
- 15:0215:02, 25 July 2014 diff hist +101 Vn8.4 GA4.0 Release Candidate: RC6.0 →Further Work Needed
- 15:0015:00, 25 July 2014 diff hist +121 Vn8.4 GA4.0 Release Candidate: RC6.0 →Further Work Needed
- 14:5914:59, 25 July 2014 diff hist +436 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 14:5414:54, 25 July 2014 diff hist +19 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 14:5414:54, 25 July 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →Lightning NOx
- 14:5214:52, 25 July 2014 diff hist +77 Vn8.4 GA4.0 Release Candidate: RC6.0 →Results
- 14:5114:51, 25 July 2014 diff hist +85 N File:Xkawa EvalChemAer yr01-10.pdf Evaluation suite output from processing supermeaned months of the 10-year simulation. current
- 14:2614:26, 25 July 2014 diff hist +242 Vn8.4 GA4.0 Release Candidate: RC6.0 →Pressure-level output for tracers and chemical diagnostics
- 14:2214:22, 25 July 2014 diff hist +140 Vn8.4 GA4.0 Release Candidate: RC6.0 →Functionality
- 14:2014:20, 25 July 2014 diff hist +6 Vn8.4 GA4.0 Release Candidate: RC6.0 →Functionality
- 14:1714:17, 25 July 2014 diff hist +509 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 14:1714:17, 25 July 2014 diff hist +34 Stratospheric Chemistry plus GLOMAP-mode: Pinatubo test case No edit summary current
- 14:0814:08, 25 July 2014 diff hist −49 Vn8.4 GA4.0 Release Candidate: RC6.0 →Low Stratospheric NOy
- 14:0814:08, 25 July 2014 diff hist +48 Vn8.4 GA4.0 Release Candidate: RC6.0 →Low Stratospheric NOy
- 14:0614:06, 25 July 2014 diff hist −80 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme
- 14:0614:06, 25 July 2014 diff hist +65 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 14:0414:04, 25 July 2014 diff hist +44 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 14:0314:03, 25 July 2014 diff hist +78 Vn8.4 GA4.0 Release Candidate: RC6.0 →Initial conditions and forcing
- 14:0214:02, 25 July 2014 diff hist +138 Vn8.4 GA4.0 Release Candidate: RC6.0 →UKCA code
- 14:0114:01, 25 July 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →STASH Table
- 14:0014:00, 25 July 2014 diff hist +1,130 Vn8.4 GA4.0 Release Candidate: RC6.0 →STASH Table
- 13:5213:52, 25 July 2014 diff hist +48,096 Vn8.4 GA4.0 Release Candidate: RC6.0 No edit summary
- 11:4811:48, 25 July 2014 diff hist +11 Vn8.4 GA4.0 Release Candidate: RC6.0 →Known Issues
- 11:4711:47, 25 July 2014 diff hist 0 Vn8.4 GA4.0 Release Candidate: RC6.0 →Interactive Dry Deposition Scheme