Developing releases
From UKCA
Revision as of 09:57, 23 October 2013 by Mdalvi (talk | contribs) (→2013 TropIsop/CheT + GLOMAP (Co-ordinator: Graham Mann))
PLEASE NOTE. THIS IS A SET OF WORKING PAGES TO TEST AND EVALUATE PROTOTYPE RELEASE JOBS.
UNTIL FORMALLY RELEASED DO NOT ASSUME ANY OF THESE JOBS ARE READY FOR SCIENTIFIC USE.
PLEASE SEE UKCA Release Jobs FOR DETAILS OF RELEASED JOBS
Key
Release candidate still under evaluation |
Release candidate not scientifically suitable to be released |
Release candidate is suitable for development jobs, and may be scientifically suitable to be released for some applications |
Release candidate scientifically suitable to be released |
Release candidate does not consider the required chemistry or aerosol processes |
2013 TropIsop/CheT + GLOMAP (Co-ordinator: Graham Mann)
Release candidate | Chemistry | Aerosol | Owner | UM version | Monsoon job ID | Met Office ID | Link to evaluation suite | Comments |
Andy | 8.2 | N/A | amogs | None at present | GA4 N96L85 using TropIsop + aerosol chemistry + GLOMAP-mode, with plume scavenging of aerosol tracers. | |||
RC1 | Mohit/ Andy | 8.4 | xhmah | amtjn | UKCA_GA4.pdf Tropospheric aerosol evaluation for amtjn |
GA4 N96L85 TropIsop(CheT)+GLOMAP+RADAERv2+Activate. Dynmamic Rainout;Aerosol in Plume scavenging;Lightning NOx improvements (halved). Sea-salt too high in the stratosphere. | ||
RC2 | Mohit | 8.4 | xhmai | None at present | xhmai_TropChemEval Tropospheric aerosol evaluation for xhmai | cp XHMAH + Aerosol initialised using data from N48L60 Pinatubo control run (XHNAP). Chemistry rates have not been updated to latest values. | ||
RC3 | Mohit | 8.4 | None at present | ajkzh | TropChemEval_Year1 TropChemEval_Year4 | cp XHMAI; Reaction rates updated. | ||
RC4 | Mohit | 8.4 | None at present | ajkzi | ajkzi_TropChemEval | cp XHMAI; Reaction rates updated; Liss-Merlivat for DMS air-sea exch flux. |
2013 StratTropIsop/CheST (Co-ordinator: Luke Abraham)
Release candidate | Chemistry | Aerosol | Owner | UM version | Monsoon job ID | Met Office ID | Link to evaluation suite | Comments |
RC1 | Luke | 8.2 | xhkld | amekf | Xhkld_eval.pdf | GA4.0+FastJX. NOy problems persist in this version. OH not good either. LiNOx in this job = 1.11408 Tg(N)/year. 11-year spin-up with analysis performed on the 12th year. | ||
RC2 | Luke | 8.2 | xhklk | N/A | Xhklk_eval.pdf | GA4.0+FastJX. This is a slightly updated version of xhkld, but with the RCP scenario added and the HOx recycling (and a minor change to the bit-comparability fix) added. This is configured for 2000/01/01 conditions (WMOA1b) and is initialised to UKCA fields from Alex's vn7.3 xgywn CheST job. The chemistry is identical between xgywn and xhklk. LiNOx in this job = 1.16781 Tg(N)/year. 2-year job from initial conditions, analysis performed on the 2nd year (hence poor age of air). | ||
RC3 | Luke | 8.2 | xhkll | N/A | Xhkll_eval.pdf | GA4.0+FastJX. Same as xhklk, but with the updated Lightning NOx routines from UKMO. LiNOx in this job = 11.57956 Tg(N)/year. 2-year job from initial conditions, analysis performed on the 2nd year (hence poor age of air). | ||
RC4 | Luke | 8.2 | xhklm | N/A | Xhklm_eval.pdf | GA4.0+FastJX. Same as xhklk, but with the Cambridge Lightning NOx routines. LiNOx in this job = 9.11675 Tg(N)/year. 2-year job from initial conditions, analysis performed on the 2nd year (hence poor age of air). | ||
RC5 | Luke | 8.2 | xhkln | N/A | Xhkln_eval_yr2.pdf Xhkln_eval_yr10.pdf |
GA4.0+FastJX. Same as xhklk, but setting P_no in ukca_light.F90 to half its original value. Updates/bugfix to asad_trimol.F90 to see if this improves NOy. LiNOx in this job = 5.69851 Tg(N)/year. Job sent off for a 10-year run. | ||
RC6 | Luke | 8.2 | xhkls | N/A | Xhkls_eval_yr10.pdf | GA4.0+FastJX. Same as xhkln, but with NOy lumped into HONO2 rather than NO2. No significant change from xhkln. | ||
RC7 | Fiona | 8.2 | N/A | amekf | amekf_eval.pdf | Base job - GA4.0, updated rxn rates, Fast-JX, low lightning, some bugfixes. Same as RC1 above but initialised in Sept 1981 and evaluation based on years 2007/08. | ||
RC8 | Fiona | 8.2 | N/A | ameku | ameku_eval.pdf | Base job but with old rxn rates. Initialised from amekf in Sept 2006 and evaluation based on years 2007/08. Methane lifetime much shorter (8.01 yr) than in amekf (10.5 yr). Strat HNO3 marginally worse in ameku than amekf. Updated rates not cause of poor stratospheric HNO3. | ||
RC9 | Fiona | 8.2 | N/A | amekv | amekv_eval.pdf | Base job but with vn7.3 Fast-JX routines. Initialised from amekf in Sept 2006 and evaluation based on years 2007/08. Gives extremely similar results to amekf (RC7) in terms of o3 budget, global mean OH, CH4 lifetime, and strat HNO3. No other major bug with Fast-JX at UMvn8.2 apart from that fixed in vn8.2_bugfix_fastjx_sphere. | ||
RC10 | Fiona | 8.2 | N/A | amekw | eval_amekw.pdf | Base job but with qpos for tracers set to 'local' - same as in UMvn7.3. Significant difference in runtime. Meteorology will be different due to qpos setting affecting aerosols. Strat HNO3 still poor. | ||
RC11 | Fiona | 8.2 | N/A | amekx | amekx_eval.pdf | Base job but with updated lightning NOx routines. Mean global lightning emissions for 2007/08 is 8.26 TgN/year. Strat HNO3 improved but still poor. Global mean OH increased. Tropospheric methane lifetime much shorter (7.92 yr) than in amekf (10.5 yr). Tropospheric CO improved but still biased high in SH. Tropospheric O3 improved. | ||
RC12 | Fiona | 8.2 | N/A | ameky | ameky_eval.pdf | Base job but with stratospheric water vapour above 19km as seen by the chemistry set to 3.8 ppmv. No major impact in troposphere. Strat HNO3 largely unchanged. Little impact on other stratospheric species. |
2013 StratTropIsop/CheST + GLOMAP (Co-ordinator: )
Release candidate | Chemistry | Aerosol | Owner | UM version | Monsoon job ID | Met Office ID | Link to evaluation suite | Comments |
8.4 | N/A | anenu | None at present | GA5 (ENDGAME) Includes plume scavenging of soluble aerosol tracers. Being assessed for tropospheric aerosol. | ||||
RC1 | Mohit | 8.4 | xhmaj | anenj | None at present | GA4.0 (ND) N96L85, PlumeScav; Radv2; Act; Aerosol init (xhnap) |