UKCA Release Jobs/GA7p1 UKCA UM108: Difference between revisions
(Created page with "= UM10.8 GA7.1 + UKCA Strattrop (N96L85) TS2000, UKCA-RCP6+WOM2011 = ---- == Suite -id == Met Office1 (XCE/F/S): '''[https://code.metoffice.gov.uk/trac/roses-u/intertrac/sour...") |
|||
Line 15: | Line 15: | ||
==== Deviations from base ==== |
==== Deviations from base ==== |
||
* Values for Trace Gases required by UKCA are those specified by the CCMI project for REF-C1/C2 [www.ukca.ac.uk/wiki/index.php/Release_Job_RJ4.0#Initial_conditions_and_forcing_scenario] (but for 2000/07/01). This uses ''scenario'' option for run_ukca, see actual values used under namelist changes below.<br/> |
* Values for Trace Gases required by UKCA are those specified by the CCMI project for REF-C1/C2 as done for [www.ukca.ac.uk/wiki/index.php/Release_Job_RJ4.0#Initial_conditions_and_forcing_scenario UKCA_Release_Job] (but for 2000/07/01). This uses ''scenario'' option for run_ukca, see actual values used under namelist changes below.<br/> |
||
* Radiation GHG concentrations are fixed for Y2000 as specified for the [https://code.metoffice.gov.uk/trac/GA/wiki/GAJobs/u-ah815 GC3.1] suite. |
* Radiation GHG concentrations are fixed for Y2000 as specified for the [https://code.metoffice.gov.uk/trac/GA/wiki/GAJobs/u-ah815 GC3.1] suite. |
||
* Scaling factor of 1.7 applied to ''Ocean DMS concentratations'' ('''seadms_ems_scaling=1.7''') as a proxy for Primary Marine organic aerosol emissions, which is not used in ''u-an114''. |
* Scaling factor of 1.7 applied to ''Ocean DMS concentratations'' ('''seadms_ems_scaling=1.7''') as a proxy for Primary Marine organic aerosol emissions, which is not used in ''u-an114''. |
Revision as of 14:18, 21 July 2017
UM10.8 GA7.1 + UKCA Strattrop (N96L85) TS2000, UKCA-RCP6+WOM2011
Suite -id
Met Office1 (XCE/F/S): u-ao513
Monsoon:
Base/ inherited configuration
UM10.6.1 GA7.1 UKCA Strat+Trop+GLOMAP TS2000 suite u-an114 settings applied to UM10.8 GA7 standard suite:u-ao114 .
UKCA evaluation suite output compared against slighlty different GHG/Trgas settings can be seen here
Deviations from base
- Values for Trace Gases required by UKCA are those specified by the CCMI project for REF-C1/C2 as done for [www.ukca.ac.uk/wiki/index.php/Release_Job_RJ4.0#Initial_conditions_and_forcing_scenario UKCA_Release_Job] (but for 2000/07/01). This uses scenario option for run_ukca, see actual values used under namelist changes below.
- Radiation GHG concentrations are fixed for Y2000 as specified for the GC3.1 suite.
- Scaling factor of 1.7 applied to Ocean DMS concentratations (seadms_ems_scaling=1.7) as a proxy for Primary Marine organic aerosol emissions, which is not used in u-an114.
Branches
Note: Branches accompanied by a metadata change will be combined into a [um:log/main/branches/dev/Config Config] branch, a working copy used as the suite's meta= setting and for the runtime STASHmaster.
Branch name | Description | Metadata change? |
In base job | ||
None | ||
Additional Branches at UM10.8 | ||
[um:log:main/branches/dev/mohitdalvi/vn10.8_cos_mmr_value branches/dev/mohitdalvi/vn10.8_cos_mmr_value] | Sets the initial value of Carbonyl Sulphide (COS) to 1.0e-06 kg/kg for RCP and WMO scenarios. This matches the value being set in all GA7x+Strat+Trop configurations |
No |
Initialisation
The suite will initialise from a dump produced at the end of a 20-year spin-up run of the GA7.1+Strattrop AMIP run mi-aj670 - /data/d05/hadzm/dumps/aj670a.da20080901_00
Monsoon:/projects/ukca-admin/inputs/initial/N96eL85/aj670a.da20080901_00
Emissions
As described in [wiki:ticket/258/TicketDetails#Emissions here]
Settings (incl. namelist settings)
Y2000 Trace Gas Concentrations
- These have been specified as per CCMI Ref-C1/2 experiment, using a combination of RCP and WMO, same as used in the UM8.4 UKCA Release job.
- The actual values are derived for 2000/07/01 using the Scenario program on PUMA:
~ukca/bin/scenario 2000/07/01 USER <<< "/home/ukca/tools/scenario/dos2unix/RCP6_MIDYR_CONC_WMO2011_CCMI.DAT"
- The resultant file, supplied to the model is placed at /data/d05/hadzm/ancil/trgas/RCP6_WMO2011_Y2000_CONC.DAT (/projects/ukca-admin/inputs/ancil/trgas/RCP6_WMO2011_Y2000_CONC.DAT on Monsoon).
RUN_Radiation GHG values
- Panel: Sec 01 02 Radiation => Gas MMRs => Varying Gas MMRs: Set l_climcfg=False and then specify these values in the Gas MMRs' panel:
Item | Value | Remarks |
c113mmr | 0.0 | |
c114mmr | 0.0 | |
c11mmr | 0.0 | |
c12mmr | 4.169E-09 | |
ch4mmr | 9.697e-07 | |
co2_mmr | 5.60232E-04 | |
hcfc22mmr | 0.0 | |
hfc125mmr | 0.0 | |
hfc134ammr | 2.851E-10 | |
n2ommr | 4.800E-07 | |
o2mmr | 0.2314 |
RUN_UKCA settings
Item | Value | Remarks |
biom_aer_ems_scaling | 2.0 | |
chem_timestep | 3600 | |
dir_strat_aer | '$UMDIR/vn$VN/ctldata/UKCA/strat' | |
fastjx_mode | 1 | |
fastjx_numwl | 18 | |
fastjx_prescutoff | 20.0 | |
file_strat_aer | 'Sulfate_SAD_SPARC_Background.asc' | |
i_mode_nzts | 15 | |
i_mode_setup | 2 | Sulp,ssalt,BC and OC in 5 modes, No Dust |
i_ukca_chem | 51 | |
i_ukca_conserve_method | 2 | |
i_ukca_dms_flux | 1 | |
i_ukca_hiorder_scheme | 0 | |
i_ukca_photol | 3 | |
i_ukca_scenario | 2 | |
jvspec_dir | '$UMDIR/vn$VN/ctldata/UKCA/fastj' | |
jvscat_file | 'FJX_scat.dat' | |
jvspec_file | 'FJX_spec_Nov11.dat' | |
l_bcoc_bf | .true. | |
l_bcoc_bm | .true. | |
l_bcoc_ff | .true. | |
l_mode_bhn_on | .true. | |
l_mode_bln_on | .false. | |
l_ukca | .true. | |
l_ukca_ageair | .true. | |
l_ukca_aie1 | .true. | |
l_ukca_aie2 | .true. | |
l_ukca_arg_act | .true. | |
l_ukca_asad_plev | .false. | |
l_ukca_chem_aero | .true. | |
l_ukca_chem_plev | .false. | |
l_ukca_dust | .false. | deactivated as i_mode_setup =2 |
l_ukca_h2o_feedback | .false. | |
l_ukca_het_psc | .true. | |
l_ukca_ibvoc | .false. | |
l_ukca_intdd | .true. | |
l_ukca_mode | .true. | |
l_ukca_new_emiss | .true. | |
l_ukca_prescribech4 | .false. | |
l_ukca_primbcoc | .true. | |
l_ukca_primss | .true. | |
l_ukca_primsu | .true. | |
l_ukca_qch4inter | .false. | |
l_ukca_radaer | .true. | |
l_ukca_radaer_sustrat | .true. | |
l_ukca_radch4 | .true. | |
l_ukca_radf11 | .false. | |
l_ukca_radf113 | .false. | |
l_ukca_radf12 | .false. | |
l_ukca_radf22 | .false. | |
l_ukca_radn2o | .true. | |
l_ukca_rado3 | .true. | |
l_ukca_sa_clim | .true. | |
l_ukca_scale_biom_aer_ems | .true. | |
l_ukca_scale_soa_yield | .true. | |
l_ukca_scale_seadms_ems | .true. | in app/um/opt/rose-app-ga7p1.conf |
seadms_ems_scaling | 1.7 | in app/um/opt/rose-app-ga7p1.conf |
l_ukca_set_trace_gases | .true. | |
l_ukca_sfix | .false. | |
l_ukca_src_in_conservation | .true. | |
l_ukca_trophet | .false. | |
l_ukca_use_background_aerosol | .true. | |
lightnox_scale_fac | 0.5 | |
mode_activation_dryr | 37.5 | |
mode_aitsol_cvscav | 0.5 | |
mode_incld_so2_rfrac | 0.25 | |
mode_parfrac | 2.5 | |
soa_yield_scaling | 2.0 | |
ukca_em_dir | Most paths inherited from ancil_version file | |
ukca_em_files | See Emissions above. | Top-level path for files not in common location is set as ANCIL_OTH in site/<site>.rc |
ukca_ccl4mmr | ignored | |
ukca_cfc115mmr | ignored | |
ukca_ch2br2mmr | ignored | |
ukca_cosmmr | ignored | |
ukca_h1202mmr | ignored | |
ukca_h1211mmr | ignored | |
ukca_h1301mmr | ignored | |
ukca_h2402mmr | ignored | |
ukca_h2mmr | 3.4528E-08 | |
ukca_hcfc141bmmr | ignored | |
ukca_hcfc142bmmr | ignored | |
ukca_mebrmmr | ignored | |
ukca_meccl3mmr | ignored | |
ukca_meclmmr | ignored | |
ukca_n2mmr | 7.5468E-01 | |
ukca_rcpdir | '/data/d05/hadzm/ancil/trgas' | |
ukca_rcpfile | 'RCP6_WMO2011_Y2000_CONC.DAT' | |
ukcaaclw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_ac_lw' | in app/um/opt/rose-app-ga7p1.conf |
ukcaacsw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_ac_sw' | |
ukcaanlw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_an_lw' | |
ukcaansw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_an_sw' | |
ukcacrlw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_cr_lw' | |
ukcacrsw | '$UMDIR/vn$VN/ctldata/UKCA/radaer/ga7_1/nml_cr_sw' | |
ukcaprec | '$UMDIR/vn$VN/ctldata/spectral/ga7_1/RADAER_pcalc.ukca' |
STASH requests
Diagnostics Requested in u-an114 can be seen [here]. Note this suite has additional UKCA fields requested, over the standard GA7 ones.
Assessment
UKCA evaluation suite output compared to u-am124 can be seen here
Output from the Met Office standard evaluation (Validation notes) package can be seen here (Internal link).