Difference between revisions of "Brief Description"
From UKCA
Line 1: | Line 1: | ||
==Climate Models used by UKCA== |
==Climate Models used by UKCA== |
||
− | The UKCA model runs within the Hadley Centre version of the Unified Model. There are a number of different versions of this climate model at a number of resolutions which |
+ | The UKCA model runs within the Hadley Centre version of the Unified Model. There are a number of different versions of this climate model at a number of resolutions which are used for UKCA development. |
{| border="1" |
{| border="1" |
Revision as of 13:55, 14 July 2010
Climate Models used by UKCA
The UKCA model runs within the Hadley Centre version of the Unified Model. There are a number of different versions of this climate model at a number of resolutions which are used for UKCA development.
UM Version | Model | Horizontal Resolution | Vertical Levels | Model Top | Scheme Used |
---|---|---|---|---|---|
6.1 | HadGAM1a | N48 (2.5°×3.75°) | L60 | ~84km | Tropospheric Chemistry |
6.1 | HadGAM2 | N48 | L60 | ~84km | Stratospheric Chemistry |
6.6.4 | HadGEM2-ES | N96 | L38 | ~40km | Hadley Centre Earth System Model |
7.1 | HadGEM3-A | N96 (1.25°×1.875°) | L38 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L38 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L63 | ~40km | Tropospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N96 | L85 | 85km | Stratospheric Chemistry |
7.3 | HadGEM3-A r2.0 | N48 | L60 | ~84km | Stratospheric Chemistry |
7.3 | HadGEM3-AO r2.0 | N48 | L60 | ~84km | QUEST Earth System Model |
UKCA: Model Outline
Development of UKCA consists of the following subprojects:
Tropospheric model development
- HadGEM3 at N96L63 and HadGEM2-ES at N96L38
- Tropospheric Configuration of UKCA (Fiona M. O’Connor)
Stratospheric model development
- HadGEM3 at N96L85/N48L60
- Coupled stratospheric chemistry
Aerosols
- New aerosol species and microphysics
- Aerosol chemistry
New features
- Coupled chemistry, aerosols and climate model
- Based on new dynamics
- Combined troposphere-stratosphere chemistry
- Improved aerosol microphysics and chemistry
- Capability to interact with surface, radiation and biosphere
- Modular structure