Difference between revisions of "Presentations and Posters"
From UKCA
Line 22: | Line 22: | ||
==Posters== |
==Posters== |
||
− | * [[:Image:|Zonal Asymmetries in Age-of-air and their Relevance for Transport into the Subtropical Lowermost Stratosphere]] (P. Braesicke) |
+ | * [[:Image:SPARC08_Age_PB.pdf|Zonal Asymmetries in Age-of-air and their Relevance for Transport into the Subtropical Lowermost Stratosphere]] (P. Braesicke) |
− | * [[:Image:|The Role of Tropical Vertical Velocities in Determining Tracer Gradients in the Upper Troposphere and Lower Stratosphere]] (P. Braesicke) |
+ | * [[:Image:SPARC08_WWind_PB.pdf|The Role of Tropical Vertical Velocities in Determining Tracer Gradients in the Upper Troposphere and Lower Stratosphere]] (P. Braesicke) |
− | * [[:Image:|Impact of the Pinatubo eruption on Isoprene]] (P. Telford) |
+ | * [[:Image:Telford_Annecy_20080901_poster.pdf|Impact of the Pinatubo eruption on Isoprene]] (P. Telford) |
− | * [[:Image:|Reassessment of the Total Ozone Column Variability after Pinatubo using a nudged CCM]] (P. Telford) |
+ | * [[:Image:EGU_Vienna_200803XX.pdf |Reassessment of the Total Ozone Column Variability after Pinatubo using a nudged CCM]] (P. Telford) |
− | * [[:Image:|Development and Assessment of a Nudged Version of the UKCA Model]] (P. Telford) |
+ | * [[:Image:Telford_Manchester_20080108_poster.pdf|Development and Assessment of a Nudged Version of the UKCA Model]] (P. Telford) |
− | * [[:Image:|Developments in Global Aerosol Modelling]] (K. Carslaw, G. Mann) |
+ | * [[:Image:NCAS_ASM_York_poster.pdf|Developments in Global Aerosol Modelling]] (K. Carslaw, G. Mann) |
− | * [[:Image:|Realistic aerosol simulations with the UKCA composition-climate model]] (G. Mann) |
+ | * [[:Image:GMann_IGAC_poster_Sep08.pdf|Realistic aerosol simulations with the UKCA composition-climate model]] (G. Mann) |
− | * [[:Image:|Achieving an improved sulphur cycle in the HadGEM model through online calculation of oxidant concentrations]] (J. Rae) |
+ | * [[:Image:Poster_JamieRae_Nov08_Edited.pdf|Achieving an improved sulphur cycle in the HadGEM model through online calculation of oxidant concentrations]] (J. Rae) |
− | * [[:Image:|Effect of Climate Change on Tropospheric Oxidants]] (F. O'Connor) |
+ | * [[:Image:Hamburg_poster_foc.a4.pdf|Effect of Climate Change on Tropospheric Oxidants]] (F. O'Connor) |
− | * [[:Image:|Sensitivity of a coupled chemistry-climate model to climate model biases]] (F. O'Connor) |
+ | * [[:Image:Igac.pdf|Sensitivity of a coupled chemistry-climate model to climate model biases]] (F. O'Connor) |
− | * [[:Image:|Methane Wetland Emissions: Influence of the El Niño Southern Oscillation]] (F. O'Connor) |
+ | * [[:Image:Ncgg5_poster_foc.a4.pdf|Methane Wetland Emissions: Influence of the El Niño Southern Oscillation]] (F. O'Connor) |
− | * [[:Image:|Preliminary investigation of ozone recovery and climate change in the 21st century using the UM-UKCA climate-compostion model]] (S. Hardiman) |
+ | * [[:Image:Ccmval_agu_hardiman.pdf|Preliminary investigation of ozone recovery and climate change in the 21st century using the UM-UKCA climate-compostion model]] (S. Hardiman) |
− | * [[:Image:|Regional air quality forecasting in the Met Office Unified Model]] (Carlos Ordonez) |
+ | * [[:Image:CO_EGU_2009_Edited.pdf|Regional air quality forecasting in the Met Office Unified Model]] (Carlos Ordonez) |
− | * [[:Image:|Development of the Met-UM for Air Quality Forecasting]] (Mark Weeks) |
+ | * [[:Image:MW_RMS.pdf|Development of the Met-UM for Air Quality Forecasting]] (Mark Weeks) |
− | * [[:Image:|Chemistry in the Unified Model: Climate-Chemistry Studies with UKCA]] (Luke Abraham) |
+ | * [[:Image:NLA_NCAS_20091110-11.pdf|Chemistry in the Unified Model: Climate-Chemistry Studies with UKCA]] (Luke Abraham) |
− | * [[:Image:|Tracer PDFs as touchstones for CCM validation: The N2O example]] (Peter Braesicke) |
+ | * [[:Image:NCAS2009_N2O_PB.pdf|Tracer PDFs as touchstones for CCM validation: The N2O example]] (Peter Braesicke) |
Revision as of 11:11, 26 January 2010
Presentations
- Confronting UKCA with MIPAS Observations (P. Braesicke)
- The United Kingdom Chemistry and Aerosol Community Model (UKCA) (P. Braesicke)
- Effects of Climate Induced Changes in Isoprene Emissions After the Eruption of Mt Pinatubo (P. Telford)
- Reassessment of the Atmospheric Response to the Pinatubo eruption using a Nudged CCM (P. Telford)
- Producing a "Nudged" version of the UKCA CCM (P. Telford)
- Development of a Nudged CCM (P. Telford)
- Influence of oceanic DMS emissions on CCN concentrations over the Southern Ocean: A global model study (K. Carslaw)
- The UK Chemistry and Aerosol Project (UKCA) (K. Carslaw)
- Global aerosol and climate: Why do we care about microphysics? (K. Carslaw)
- Global aerosol microphysics modeling: Implications of new particle formation & growth for aerosol-climate simulations (G. Mann)
- Global size-resolved dust modeling with GLOMAP (G. Mann)
- Enhanced UK capability in global aerosol modeling (G. Mann)
- The UK Chemistry and Aerosol Model (UKCA): An NCAS-Met Office collaboration. Advancing the realism of aerosol-climate effects in UK climate model simulations (G. Mann)
- Climate-chemistry-aerosol coupling for HadGEM2-ES (J. Rae)
- UKCA Tropospheric Chemistry: Evaluation and Sensitivity to Climate Change (F. O'Connor)
- Introduction to HadGEM2-ES (F. O'Connor)
- Application of the Met Office Unified Model for Air Quality Forecasting (Nick Savage)
Posters
- Zonal Asymmetries in Age-of-air and their Relevance for Transport into the Subtropical Lowermost Stratosphere (P. Braesicke)
- The Role of Tropical Vertical Velocities in Determining Tracer Gradients in the Upper Troposphere and Lower Stratosphere (P. Braesicke)
- Impact of the Pinatubo eruption on Isoprene (P. Telford)
- Reassessment of the Total Ozone Column Variability after Pinatubo using a nudged CCM (P. Telford)
- Development and Assessment of a Nudged Version of the UKCA Model (P. Telford)
- Developments in Global Aerosol Modelling (K. Carslaw, G. Mann)
- Realistic aerosol simulations with the UKCA composition-climate model (G. Mann)
- Achieving an improved sulphur cycle in the HadGEM model through online calculation of oxidant concentrations (J. Rae)
- Effect of Climate Change on Tropospheric Oxidants (F. O'Connor)
- Sensitivity of a coupled chemistry-climate model to climate model biases (F. O'Connor)
- Methane Wetland Emissions: Influence of the El Niño Southern Oscillation (F. O'Connor)
- Preliminary investigation of ozone recovery and climate change in the 21st century using the UM-UKCA climate-compostion model (S. Hardiman)
- Regional air quality forecasting in the Met Office Unified Model (Carlos Ordonez)
- Development of the Met-UM for Air Quality Forecasting (Mark Weeks)
- Chemistry in the Unified Model: Climate-Chemistry Studies with UKCA (Luke Abraham)
- Tracer PDFs as touchstones for CCM validation: The N2O example (Peter Braesicke)