Difference between revisions of "Participants"
From UKCA
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ==UKCA |
+ | ==UKCA Science Management Group== |
− | * |
+ | * Alexander Archibald (Chair of SMG; Univ. Cambridge & NCAS) |
− | * |
+ | * Anthony Jones (Co-Chair Aerosol WG, Met Office) |
+ | * Luke Abraham (Co-Chair Code Management WG, NCAS) |
||
⚫ | |||
+ | * Alan Hewitt (Co-Chair Code Management WG, Met Office) |
||
+ | * Gerd Folberth (Co-Chair Chemistry WG, Met Office) |
||
+ | * Paul Griffiths (Co-Chair Model Evaluation WG, NCAS) |
||
+ | * Fiona O’Connor (Co-Chair Configuration WG, Met Office) |
||
+ | * Jane Muclhay (UKESM1 Rep) |
||
+ | * Olaf Morgenstern (External representative, NIWA) |
||
+ | |||
+ | |||
+ | Former members gratefully thanked for their service: |
||
+ | * Adrian Hill (ECMWF) |
||
+ | * Philip Steer (Univ. of Oxford) |
||
⚫ | |||
⚫ | |||
+ | * John Pyle (Univ. Cambridge & NCAS) |
||
==Support== |
==Support== |
||
Line 10: | Line 24: | ||
* Luke Abraham |
* Luke Abraham |
||
⚫ | |||
− | ==University of Cambridge== |
||
− | |||
− | '''Chemistry''' |
||
− | * Luke Abraham |
||
− | * Glenn Carver |
||
− | * Peter Braesicke |
||
− | * Paul Telford |
||
− | * Genevieve Millard |
||
− | * Rene Hommel |
||
− | * John Pyle |
||
− | * Alex Archibald |
||
− | |||
− | ==University of Leeds== |
||
− | |||
− | '''Aerosols''' |
||
− | * Ken Carslaw |
||
− | * Graham Mann |
||
− | * Maria Grazia Frontoso |
||
− | * Matt Woodhouse |
||
− | * Anja Schmidt |
||
− | * Dave Ridley |
||
− | * Francois Benduhn |
||
− | * Helen Macintyre |
||
− | * Jo Browse |
||
− | * Kathryn Emmerson |
||
− | * Tom Breider |
||
− | |||
⚫ | |||
− | |||
⚫ | |||
* Mohit Dalvi |
* Mohit Dalvi |
||
− | '''Chemistry''' |
||
− | * Fiona O’Connor |
||
− | * Gerd Folberth |
||
− | * Bill Collins |
||
− | '''Aerosols''' |
||
− | * Nicolas Bellouin |
||
− | * Jim Haywood |
||
− | * Jamie Rae |
||
− | '''L60 Dynamics''' |
||
− | * Andrew Bushell |
||
− | * Neal Butchart |
||
− | * Steven Hardiman |
||
− | '''Air Quality''' |
||
− | * Nick Savage |
||
− | |||
− | ==University of Reading== |
||
− | |||
− | '''L60 Dynamics''' |
||
− | * Lesley Gray |
||
− | |||
− | ==University of Oxford== |
||
− | |||
− | '''L60 Dynamics''' |
||
− | * Scott Osprey |
||
− | |||
− | ==National Institute of Water and Atmospheric Research, Lauder, New Zealand== |
||
− | |||
− | '''Stratospheric and whole-atmosphere aspects''' |
||
− | * Olaf Morgenstern |
Latest revision as of 12:15, 15 November 2022
UKCA Science Management Group
- Alexander Archibald (Chair of SMG; Univ. Cambridge & NCAS)
- Anthony Jones (Co-Chair Aerosol WG, Met Office)
- Luke Abraham (Co-Chair Code Management WG, NCAS)
- Alan Hewitt (Co-Chair Code Management WG, Met Office)
- Gerd Folberth (Co-Chair Chemistry WG, Met Office)
- Paul Griffiths (Co-Chair Model Evaluation WG, NCAS)
- Fiona O’Connor (Co-Chair Configuration WG, Met Office)
- Jane Muclhay (UKESM1 Rep)
- Olaf Morgenstern (External representative, NIWA)
Former members gratefully thanked for their service:
- Adrian Hill (ECMWF)
- Philip Steer (Univ. of Oxford)
- Ken Carslaw (Univ. Of Leeds)
- Colin Johnson (Met Office)
- John Pyle (Univ. Cambridge & NCAS)
Support
NCAS-CMS UKCA Support Officer
- Luke Abraham
Met Office
- Mohit Dalvi