Difference between revisions of "UKCA"
m |
|||
(48 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==='''Welcome to the UKCA Wiki'''=== |
==='''Welcome to the UKCA Wiki'''=== |
||
__NOTOC__ |
__NOTOC__ |
||
− | UKCA is a joint NCAS-Met Office programme |
+ | UKCA is a joint NCAS-Met Office programme part of the NERC-Met Office Joint Climate and Weather Research Programme (JWCRP). Project partners are the Hadley Centre and the Universities of Cambridge, Leeds and Oxford. Our objective is to develop, evaluate and make available a UK community atmospheric chemistry-aerosol global model suitable for a range of topics in climate and environmental change research. |
− | [[Image: |
+ | [[Image:NCAS_logo_RGB.png|221px]] [[Image:Ukmo_logo.gif]] [[Image:Leeds_uni_logo.gif]] [[Image:Unicam_logo.gif]][[Image:2274_ox_brand_blue_rev_rect.png|221px]] |
+ | |||
+ | === UKCA/UKESM Science Advances Meeting, Friday March 26th, 2021. === |
||
+ | |||
+ | The slides for this meeting are available [https://www.ukca.ac.uk/wiki/index.php/Meetings/UKESM_UKCA_science_advances_2021 here]. |
||
+ | |||
+ | === UKCA User Survey - June 2021 === |
||
+ | |||
+ | We invite all users of UKCA to complete the '''[https://forms.gle/rLLmHA5C4Tkv9xvcA UKCA User Survey 2020]'''. |
||
+ | |||
+ | ===UKCA Training - January 2019=== |
||
+ | |||
+ | The NCAS '''Introduction to UKCA''' course took place on the 8th-10th January 2019 in the Department of Chemistry at the University of Cambridge. For more information please see the [https://sites.google.com/ncas.ac.uk/ncas-introduction-to-ukca January 2019 course website]. |
||
===Composition-Climate Interaction Meeting=== |
===Composition-Climate Interaction Meeting=== |
||
+ | The Seventh Annual Composition-Climate Interaction meeting will took place on 20 - 21 March 2019 at the UK Met Office, Exeter, EX1 3PB. The meeting is supported by the UK Met Office, with administrative support kindly provided by the National Centre for Atmospheric Science (NCAS). |
||
− | The first [[Meetings| Annual UK Composition-Climate Interaction Meeting]] was held in Leeds on the 24th and 25th March 2011, the second was held on the 22nd and 23rd March 2012, at Oriel College, University of Oxford, and the [http://www.ncas.ac.uk/index.php/en/meetings-and-events/482-3rd-cc-interactions-meeting Third Annual UK Composition-Climate Interaction Meeting] was held in Cambridge on the 21st and 22nd March 2013. The Forth Annual UK Composition-Climate Interaction Meeting will be held at the UK Met Office, Exeter, on the 3rd and 4th of April 2014. |
||
+ | |||
+ | The meeting aims were to bring together UK scientists from universities, research centres and the Met Office working on all aspects of atmospheric composition and the interaction with climate and the Earth system, including atmospheric chemistry, aerosols and land surface interactions. The event provided an opportunity to present and discuss the latest UK research on all aspects of atmospheric composition. Invited and open presentations covered new science with the UKCA model, other chemistry-climate models, the UK’s Earth System Model and/or other Earth System Models. A poster session allowed further presentation and discussion on a wide range of research in this area. |
||
+ | |||
+ | There were four oral sessions with the following themes: |
||
+ | |||
+ | * Atmospheric composition in the Earth System |
||
+ | * Atmosphere-biosphere interactions |
||
+ | * Regional-scale composition and interactions |
||
+ | * Model evaluation and observational constraints |
||
+ | |||
+ | * AerChemMIP: There was also a side meeting on the morning of the 20 March 2019, before the start of the main meeting, dedicated to the organisation of the UK community simulations for the CMIP6 project AerChemMIP. |
||
+ | |||
+ | Following the main composition-climate meeting, the new UKCA working groups met on the afternoon of 21 March. |
||
− | === Navigation === |
||
− | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
||
− | * '''About''' |
||
− | ** [[About UKCA]] |
||
− | ** [[Participants]] |
||
− | * '''Model''' |
||
− | ** [[Brief Description]] |
||
− | ** [[Model Results]] |
||
− | ** [[Publications]] |
||
− | ** [[Presentations and Posters]] |
||
− | * '''UKCA Science''' |
||
− | ** [[Meetings]] |
||
− | ** [[Climate Chemistry Subproject]] |
||
− | ** [[Aerosol Subproject]] |
||
− | ** [[Air Quality Forecasting]] |
||
− | ** [[QUEST Theme 1]] |
||
− | * '''Support''' |
||
− | ** [[Getting Started with UKCA]] |
||
− | ** <span style="color:red">'''New'''</span> [[UKCA & UMUI Tutorials]] |
||
− | ** [[UKCA Release Jobs]] |
||
− | ** [[Bugfixes]] |
||
− | ** [[Optimisation]] |
||
− | ** [[Documentation]] |
||
− | ** [[Subsections and owners]] |
||
− | ** [[Mailing Lists]] |
||
− | ** [[Tips and tricks]] |
||
− | ** [[Release notes]] |
||
− | ** [[UKCA timeline]] |
||
− | * '''Code management''' |
||
− | ** [[Code management group minutes]] |
||
− | ** [[UKCA code management]] - guidlines for code management |
||
− | ** [[Developing releases]] |
||
− | ** [[Aerosol working group minutes]] |
||
− | ** [[Chemistry working group|Chemistry working group minutes]] |
||
− | </div> |
||
===== See Also ===== |
===== See Also ===== |
||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> |
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> |
||
Line 52: | Line 42: | ||
* [http://www.atm.ch.cam.ac.uk/ University of Cambridge Centre for Atmospheric Science] |
* [http://www.atm.ch.cam.ac.uk/ University of Cambridge Centre for Atmospheric Science] |
||
* [http://www.atm.ox.ac.uk/ University of Oxford Atmospheric, Oceanic and Planetary Physics] |
* [http://www.atm.ox.ac.uk/ University of Oxford Atmospheric, Oceanic and Planetary Physics] |
||
− | * [http://www.researchpages.net/glomap/ GLOMAP website at ResearchPages.net] |
||
</div> |
</div> |
Latest revision as of 19:48, 26 March 2021
Welcome to the UKCA Wiki
UKCA is a joint NCAS-Met Office programme part of the NERC-Met Office Joint Climate and Weather Research Programme (JWCRP). Project partners are the Hadley Centre and the Universities of Cambridge, Leeds and Oxford. Our objective is to develop, evaluate and make available a UK community atmospheric chemistry-aerosol global model suitable for a range of topics in climate and environmental change research.
UKCA/UKESM Science Advances Meeting, Friday March 26th, 2021.
The slides for this meeting are available here.
UKCA User Survey - June 2021
We invite all users of UKCA to complete the UKCA User Survey 2020.
UKCA Training - January 2019
The NCAS Introduction to UKCA course took place on the 8th-10th January 2019 in the Department of Chemistry at the University of Cambridge. For more information please see the January 2019 course website.
Composition-Climate Interaction Meeting
The Seventh Annual Composition-Climate Interaction meeting will took place on 20 - 21 March 2019 at the UK Met Office, Exeter, EX1 3PB. The meeting is supported by the UK Met Office, with administrative support kindly provided by the National Centre for Atmospheric Science (NCAS).
The meeting aims were to bring together UK scientists from universities, research centres and the Met Office working on all aspects of atmospheric composition and the interaction with climate and the Earth system, including atmospheric chemistry, aerosols and land surface interactions. The event provided an opportunity to present and discuss the latest UK research on all aspects of atmospheric composition. Invited and open presentations covered new science with the UKCA model, other chemistry-climate models, the UK’s Earth System Model and/or other Earth System Models. A poster session allowed further presentation and discussion on a wide range of research in this area.
There were four oral sessions with the following themes:
- Atmospheric composition in the Earth System
- Atmosphere-biosphere interactions
- Regional-scale composition and interactions
- Model evaluation and observational constraints
- AerChemMIP: There was also a side meeting on the morning of the 20 March 2019, before the start of the main meeting, dedicated to the organisation of the UK community simulations for the CMIP6 project AerChemMIP.
Following the main composition-climate meeting, the new UKCA working groups met on the afternoon of 21 March.