UKCA Section 34

From UKCA

Section 34 STASHMaster_A

STASHmaster_A_s34_vn7.4

name item section model space time grid level type first level last level pseudo level halo data type field code
1 O3 MASS MIXING RATIO 1 34 1 2 1 1 2 10 11 0 1 1 1861
2 NO MASS MIXING RATIO 2 34 1 2 1 1 2 10 11 0 1 1 1861
2 NO MASS MIXING RATIO 2 34 1 2 1 1 2 10 11 0 1 1 1861
3 NO3 MASS MIXING RATIO 3 34 1 2 1 1 2 10 11 0 1 1 1861
4 NO2 MASS MIXING RATIO 4 34 1 2 1 1 2 10 11 0 1 1 1861
5 N2O5 MASS MIXING RATIO 5 34 1 2 1 1 2 10 11 0 1 1 1861
6 HO2NO2 MASS MIXING RATIO 6 34 1 2 1 1 2 10 11 0 1 1 1861
7 HONO2 MASS MIXING RATIO 7 34 1 2 1 1 2 10 11 0 1 1 1861
8 H2O2 MASS MIXING RATIO 8 34 1 2 1 1 2 10 11 0 1 1 1861
9 CH4 MASS MIXING RATIO 9 34 1 2 1 1 2 10 11 0 1 1 1861
10 CO MASS MIXING RATIO 10 34 1 2 1 1 2 10 11 0 1 1 1861
11 HCHO MASS MIXING RATIO 11 34 1 2 1 1 2 10 11 0 1 1 1861
12 MeOOH MASS MIXING RATIO 12 34 1 2 1 1 2 10 11 0 1 1 1861
13 HONO MASS MIXING RATIO 13 34 1 2 1 1 2 10 11 0 1 1 1861
14 C2H6 MASS MIXING RATIO 14 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
15 ETOOH MASS MIXING RATIO 15 34 1 2 1 1 2 10 11 0 1 1 1861
16 MeCHO MASS MIXING RATIO 16 34 1 2 1 1 2 10 11 0 1 1 1861
17 PAN MASS MIXING RATIO 17 34 1 2 1 1 2 10 11 0 1 1 1861
18 C3H8 MASS MIXING RATIO 18 34 1 2 1 1 2 10 11 0 1 1 1861
19 n-PrOOH MASS MIXING RATIO 19 34 1 2 1 1 2 10 11 0 1 1 1861
20 i-PrOOH MASS MIXING RATIO 20 34 1 2 1 1 2 10 11 0 1 1 1861
21 EtCHO MASS MIXING RATIO 21 34 1 2 1 1 2 10 11 0 1 1 1861
22 Me2CO MASS MIXING RATIO 22 34 1 2 1 1 2 10 11 0 1 1 1861
23 MeCOCH2OOH MASS MIXING RATIO 23 34 1 2 1 1 2 10 11 0 1 1 1861
24 PPAN MASS MIXING RATIO 24 34 1 2 1 1 2 10 11 0 1 1 1861
25 MeONO2 MASS MIXING RATIO 25 34 1 2 1 1 2 10 11 0 1 1 1861
26 O3S MASS MIXING RATIO 26 34 1 2 1 1 2 10 11 0 1 1 1861
27 C5H8 MASS MIXING RATIO 27 34 1 2 1 1 2 10 11 0 1 1 1861
28 ISOOH MASS MIXING RATIO 28 34 1 2 1 1 2 10 11 0 1 1 1861
29 ISON MASS MIXING RATIO 29 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
30 MACR MASS MIXING RATIO 30 34 1 2 1 1 2 10 11 0 1 1 1861
31 MACROOH MASS MIXING RATIO 31 34 1 2 1 1 2 10 11 0 1 1 1861
32 MPAN MASS MIXING RATIO 32 34 1 2 1 1 2 10 11 0 1 1 1861
33 HACET MASS MIXING RATIO 33 34 1 2 1 1 2 10 11 0 1 1 1861
34 MGLY MASS MIXING RATIO 34 34 1 2 1 1 2 10 11 0 1 1 1861
35 NALD MASS MIXING RATIO 35 34 1 2 1 1 2 10 11 0 1 1 1861
36 HCOOH MASS MIXING RATIO 36 34 1 2 1 1 2 10 11 0 1 1 1861
37 MeCO3H MASS MIXING RATIO 37 34 1 2 1 1 2 10 11 0 1 1 1861
38 MeCO2H MASS MIXING RATIO 38 34 1 2 1 1 2 10 11 0 1 1 1861
39 TOTAL Cl MASS MIXING RATIO 39 34 1 2 1 1 2 10 11 0 1 1 1861
40 TOTAL Br MASS MIXING RATIO 40 34 1 2 1 1 2 10 11 0 1 1 1861
41 Cl MASS MIXING RATIO 41 34 1 2 1 1 2 10 11 0 1 1 1861
42 ClO MASS MIXING RATIO 42 34 1 2 1 1 2 10 11 0 1 1 1861
43 Cl2O2 MASS MIXING RATIO 43 34 1 2 1 1 2 10 11 0 1 1 1861
44 OClO MASS MIXING RATIO 44 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
45 Br MASS MIXING RATIO 45 34 1 2 1 1 2 10 11 0 1 1 1861
46 BrO MASS MIXING RATIO 46 34 1 2 1 1 2 10 11 0 1 1 1861
47 BrCl MASS MIXING RATIO 47 34 1 2 1 1 2 10 11 0 1 1 1861
48 BrONO2 MASS MIXING RATIO 48 34 1 2 1 1 2 10 11 0 1 1 1861
49 N2O MASS MIXING RATIO 49 34 1 2 1 1 2 10 11 0 1 1 1861
50 HCl MASS MIXING RATIO 50 34 1 2 1 1 2 10 11 0 1 1 1861
51 HOCl MASS MIXING RATIO 51 34 1 2 1 1 2 10 11 0 1 1 1861
52 HBr MASS MIXING RATIO 52 34 1 2 1 1 2 10 11 0 1 1 1861
53 HOBr MASS MIXING RATIO 53 34 1 2 1 1 2 10 11 0 1 1 1861
54 ClONO2 MASS MIXING RATIO 54 34 1 2 1 1 2 10 11 0 1 1 1861
55 CFCCl3 MASS MIXING RATIO 55 34 1 2 1 1 2 10 11 0 1 1 1861
56 CF2Cl2 MASS MIXING RATIO 56 34 1 2 1 1 2 10 11 0 1 1 1861
57 MeBr MASS MIXING RATIO 57 34 1 2 1 1 2 10 11 0 1 1 1861
58 N MASS MIXING RATIO 58 34 1 2 1 1 2 10 11 0 1 1 1861
59 O3P MASS MIXING RATIO 59 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
60 TOTAL H MASS MIXING RATIO 60 34 1 2 1 1 2 10 11 0 1 1 1861
61 MeCl MASS MIXING RATIO 61 34 1 2 1 1 2 10 11 0 1 1 1861
62 CF2ClBr MASS MIXING RATIO 62 34 1 2 1 1 2 10 11 0 1 1 1861
63 CCl4 MASS MIXING RATIO 63 34 1 2 1 1 2 10 11 0 1 1 1861
64 CF2ClCFCl2 MASS MIXING RATIO 64 34 1 2 1 1 2 10 11 0 1 1 1861
65 CHF2Cl MASS MIXING RATIO 65 34 1 2 1 1 2 10 11 0 1 1 1861
66 MeCCl3 MASS MIXING RATIO 66 34 1 2 1 1 2 10 11 0 1 1 1861
67 CF3Br MASS MIXING RATIO 67 34 1 2 1 1 2 10 11 0 1 1 1861
68 H2OS MASS MIXING RATIO 68 34 1 2 1 1 2 10 11 0 1 1 1861
69 O(3P)S MASS MIXING RATIO 69 34 1 2 1 1 2 10 11 0 1 1 1861
70 H2 MASS MIXING RATIO 70 34 1 2 1 1 2 10 11 0 1 1 1861
71 DMS MASS MIXING RATIO 71 34 1 2 1 1 2 10 11 0 1 1 1861
72 SO2 MASS MIXING RATIO 72 34 1 2 1 1 2 10 11 0 1 1 1861
73 H2SO4 MASS MIXING RATIO 73 34 1 2 1 1 2 10 11 0 1 1 1861
74 MSA MASS MIXING RATIO 74 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
75 DMSO MASS MIXING RATIO 75 34 1 2 1 1 2 10 11 0 1 1 1861
76 NH3 MASS MIXING RATIO 76 34 1 2 1 1 2 10 11 0 1 1 1861
77 CS2 MASS MIXING RATIO 77 34 1 2 1 1 2 10 11 0 1 1 1861
78 COS MASS MIXING RATIO 78 34 1 2 1 1 2 10 11 0 1 1 1861
79 H2S MASS MIXING RATIO 79 34 1 2 1 1 2 10 11 0 1 1 1861
80 H MASS MIXING RATIO 80 34 1 2 1 1 2 10 11 0 1 1 1861
81 OH MASS MIXING RATIO 81 34 1 2 1 1 2 10 11 0 1 1 1861
82 HO2 MASS MIXING RATIO 82 34 1 2 1 1 2 10 11 0 1 1 1861
83 MeOO MASS MIXING RATIO 83 34 1 2 1 1 2 10 11 0 1 1 1861
84 ETOO MASS MIXING RATIO 84 34 1 2 1 1 2 10 11 0 1 1 1861
85 MeCO3 MASS MIXING RATIO 85 34 1 2 1 1 2 10 11 0 1 1 1861
86 n-PrOO MASS MIXING RATIO 86 34 1 2 1 1 2 10 11 0 1 1 1861
87 i-PrOO MASS MIXING RATIO 87 34 1 2 1 1 2 10 11 0 1 1 1861
88 EtCO3 MASS MIXING RATIO 88 34 1 2 1 1 2 10 11 0 1 1 1861
89 MeCOCH2OO MASS MIXING RATIO 89 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
90 CH3Br MASS MIXING RATIO 90 34 1 2 1 1 2 10 11 0 1 1 1861
91 MONOTERPENE MASS MIXING RATIO 91 34 1 2 1 1 2 10 11 0 1 1 1861
92 SEC_ORG MASS MIXING RATIO 92 34 1 2 1 1 2 10 11 0 1 1 1861
93 SESQUITERPENE MASS MIXING RATIO 93 34 1 2 1 1 2 10 11 0 1 1 1861
94 UKCA TRACER 94 94 34 1 2 1 1 2 10 11 0 1 1 1861
95 UKCA TRACER 95 95 34 1 2 1 1 2 10 11 0 1 1 1861
96 UKCA TRACER 96 96 34 1 2 1 1 2 10 11 0 1 1 1861
97 UKCA TRACER 97 97 34 1 2 1 1 2 10 11 0 1 1 1861
98 UKCA TRACER 98 98 34 1 2 1 1 2 10 11 0 1 1 1861
99 UKCA TRACER 99 99 34 1 2 1 1 2 10 11 0 1 1 1861
100 UKCA TRACER 100 100 34 1 2 1 1 2 10 11 0 1 1 1861
101 NUCLEATION MODE (SOLUBLE) NUMBER 101 34 1 2 1 1 2 10 11 0 1 1 1862
102 NUCLEATION MODE (SOLUBLE) H2SO4 MMR 102 34 1 2 1 1 2 10 11 0 1 1 1861
103 AITKEN MODE (SOLUBLE) NUMBER 103 34 1 2 1 1 2 10 11 0 1 1 1862
104 AITKEN MODE (SOLUBLE) H2SO4 MMR 104 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
105 AITKEN MODE (SOLUBLE) BC MMR 105 34 1 2 1 1 2 10 11 0 1 1 1861
106 AITKEN MODE (SOLUBLE) OC MMR 106 34 1 2 1 1 2 10 11 0 1 1 1861
107 ACCUMULATION MODE (SOLUBLE) NUMBER 107 34 1 2 1 1 2 10 11 0 1 1 1862
108 ACCUMULATION MODE (SOL) H2SO4 MMR 108 34 1 2 1 1 2 10 11 0 1 1 1861
109 ACCUMULATION MODE (SOL) BC MMR 109 34 1 2 1 1 2 10 11 0 1 1 1861
110 ACCUMULATION MODE (SOL) OC MMR 110 34 1 2 1 1 2 10 11 0 1 1 1861
111 ACCUMULATION MODE (SOL) SEA SALT MMR 111 34 1 2 1 1 2 10 11 0 1 1 1861
112 ACCUMULATION MODE (SOL) DUST MMR 112 34 1 2 1 1 2 10 11 0 1 1 1861
113 COARSE MODE (SOLUBLE) NUMBER 113 34 1 2 1 1 2 10 11 0 1 1 1862
114 COARSE MODE (SOLUBLE) H2SO4 MMR 114 34 1 2 1 1 2 10 11 0 1 1 1861
115 COARSE MODE (SOLUBLE) BC MMR 115 34 1 2 1 1 2 10 11 0 1 1 1861
116 COARSE MODE (SOLUBLE) OC MMR 116 34 1 2 1 1 2 10 11 0 1 1 1861
117 COARSE MODE (SOLUBLE) SEA SALT MMR 117 34 1 2 1 1 2 10 11 0 1 1 1861
118 COARSE MODE (SOLUBLE) DUST MMR 118 34 1 2 1 1 2 10 11 0 1 1 1861
119 AITKEN MODE (INSOLUBLE) NUMBER 119 34 1 2 1 1 2 10 11 0 1 1 1862
name item section model space time grid level type first level last level pseudo level halo data type field code
120 AITKEN MODE (INSOLUBLE) BC MMR 120 34 1 2 1 1 2 10 11 0 1 1 1861
121 AITKEN MODE (INSOLUBLE) OC MMR 121 34 1 2 1 1 2 10 11 0 1 1 1861
122 ACCUMULATION MODE (INSOLUBLE) NUMBER 122 34 1 2 1 1 2 10 11 0 1 1 1861
123 ACCUMULATION MODE (INSOLUBLE) DUST 123 34 1 2 1 1 2 10 11 0 1 1 1861
124 COARSE MODE (INSOLUBLE) NUMBER 124 34 1 2 1 1 2 10 11 0 1 1 1862
125 COARSE MODE (INSOLUBLE) DUST MMR 125 34 1 2 1 1 2 10 11 0 1 1 1861
126 NUCLEATION MODE (SOLUBLE) OC MMR 126 34 1 2 1 1 2 10 11 0 1 1 1861
127 NUCLEATION MODE (SOLUBLE) OC2 MMR 127 34 1 2 1 1 2 10 11 0 1 1 1861
128 AITKEN MODE (SOLUBLE) OC2 MMR 128 34 1 2 1 1 2 10 11 0 1 1 1861
129 ACCUMULATION MODE (SOLUBLE) OC2 MMR 129 34 1 2 1 1 2 10 11 0 1 1 1861
130 COARSE MODE (SOLUBLE) OC2 MMR 130 34 1 2 1 1 2 10 11 0 1 1 1861
131 AITKEN MODE (SOLUBLE) SEA SALT MMR 131 34 1 2 1 1 2 10 11 0 1 1 1861
132 NUCLEATION MODE (SOLUBLE) NH4 MMR 132 34 1 2 1 1 2 10 11 0 1 1 1861
133 AITKEN MODE (SOLUBLE) NH4 MMR 133 34 1 2 1 1 2 10 11 0 1 1 1861
134 ACCUMULATION MODE (SOLUBLE) NH4 MMR 134 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
135 COARSE MODE (SOLUBLE) NH4 MMR 135 34 1 2 1 1 2 10 11 0 1 1 1861
136 NUCLEATION MODE (SOLUBLE) NO3 MMR 136 34 1 2 1 1 2 10 11 0 1 1 1861
137 AITKEN MODE (SOLUBLE) NO3 MMR 137 34 1 2 1 1 2 10 11 0 1 1 1861
138 ACCUMULATION MODE (SOLUBLE) NO3 MMR 138 34 1 2 1 1 2 10 11 0 1 1 1861
139 COARSE MODE (SOLUBLE) NO3 MMR 139 34 1 2 1 1 2 10 11 0 1 1 1861
140 UKCA TRACER 140 140 34 1 2 1 1 2 10 11 0 1 1 1861
141 UKCA TRACER 141 141 34 1 2 1 1 2 10 11 0 1 1 1861
142 UKCA TRACER 142 142 34 1 2 1 1 2 10 11 0 1 1 1861
143 UKCA TRACER 143 143 34 1 2 1 1 2 10 11 0 1 1 1861
144 UKCA TRACER 144 144 34 1 2 1 1 2 10 11 0 1 1 1861
145 UKCA TRACER 145 145 34 1 2 1 1 2 10 11 0 1 1 1861
146 UKCA TRACER 146 146 34 1 2 1 1 2 10 11 0 1 1 1861
147 Rn-222 MASS MIXING RATIO 147 34 1 2 1 1 2 10 11 0 1 1 1861
148 Pb-210 MASS MIXING RATIO 148 34 1 2 1 1 2 10 11 0 1 1 1861
149 UKCA TRACER 149 149 34 1 2 1 1 2 10 11 0 1 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
150 AGE OF AIR 150 34 1 2 1 1 2 10 11 0 1 1 1884
151 O3P MASS MIXING RATIO 151 34 1 2 1 1 2 10 11 0 3 1 1861
152 O1D MASS MIXING RATIO 152 34 1 2 1 1 2 10 11 0 3 1 1861
153 OH MASS MIXING RATIO 153 34 1 2 1 1 2 10 11 0 3 1 1861
154 HO2 MASS MIXING RATIO 154 34 1 2 1 1 2 10 11 0 3 1 1861
155 MeOO MASS MIXING RATIO 155 34 1 2 1 1 2 10 11 0 3 1 1861
156 EtOO MASS MIXING RATIO 156 34 1 2 1 1 2 10 11 0 3 1 1861
157 MeCO3 MASS MIXING RATIO 157 34 1 2 1 1 2 10 11 0 3 1 1861
158 n-PrOO MASS MIXING RATIO 158 34 1 2 1 1 2 10 11 0 3 1 1861
159 i-PrOO MASS MIXING RATIO 159 34 1 2 1 1 2 10 11 0 3 1 1861
160 EtCO3 MASS MIXING RATIO 160 34 1 2 1 1 2 10 11 0 3 1 1861
161 MeCOCH2OO MASS MIXING RATIO 161 34 1 2 1 1 2 10 11 0 3 1 1861
162 ISO2 MASS MIXING RATIO 162 34 1 2 1 1 2 10 11 0 3 1 1861
163 MACRO2 MASS MIXING RATIO 163 34 1 2 1 1 2 10 11 0 3 1 1861
164 SUPER-COARSE DUST NUMBER 164 34 1 2 1 1 2 10 11 0 3 1 1862
name item section model space time grid level type first level last level pseudo level halo data type field code
165 SUPER-COARSE DUST M.M.R. 165 34 1 2 1 1 2 10 11 0 3 1 1861
166 UKCA NON-TRANSPORTED SPECIES 166 166 34 1 2 1 1 2 10 11 0 3 1 1861
167 UKCA NON-TRANSPORTED SPECIES 167 167 34 1 2 1 1 2 10 11 0 3 1 1861
168 UKCA NON-TRANSPORTED SPECIES 168 168 34 1 2 1 1 2 10 11 0 3 1 1861
169 UKCA NON-TRANSPORTED SPECIES 169 169 34 1 2 1 1 2 10 11 0 3 1 1861
170 UKCA NON-TRANSPORTED SPECIES 170 170 34 1 2 1 1 2 10 11 0 3 1 1861
171 UKCA NON-TRANSPORTED SPECIES 171 171 34 1 2 1 1 2 10 11 0 3 1 1861
172 UKCA NON-TRANSPORTED SPECIES 172 172 34 1 2 1 1 2 10 11 0 3 1 1861
173 UKCA NON-TRANSPORTED SPECIES 173 173 34 1 2 1 1 2 10 11 0 3 1 1861
174 UKCA NON-TRANSPORTED SPECIES 174 174 34 1 2 1 1 2 10 11 0 3 1 1861
175 UKCA NON-TRANSPORTED SPECIES 175 175 34 1 2 1 1 2 10 11 0 3 1 1861
176 UKCA NON-TRANSPORTED SPECIES 176 176 34 1 2 1 1 2 10 11 0 3 1 1861
177 UKCA NON-TRANSPORTED SPECIES 177 177 34 1 2 1 1 2 10 11 0 3 1 1861
178 UKCA NON-TRANSPORTED SPECIES 178 178 34 1 2 1 1 2 10 11 0 3 1 1861
179 UKCA NON-TRANSPORTED SPECIES 179 179 34 1 2 1 1 2 10 11 0 3 1 1861
name item section model space time grid level type first level last level pseudo level halo data type field code
180 NOX SURFACE EMISSION (AS NO2) 180 34 1 2 1 1 5 -1 -1 0 3 1 1881
181 CH4 SURFACE EMISSION 181 34 1 2 1 1 5 -1 -1 0 3 1 1881
182 CO SURFACE EMISSION 182 34 1 2 1 1 5 -1 -1 0 3 1 1881
183 HCHO SURFACE EMISSION 183 34 1 2 1 1 5 -1 -1 0 3 1 1881
184 C2H6 SURFACE EMISSION 184 34 1 2 1 1 5 -1 -1 0 3 1 1881
185 C3H8 SURFACE EMISSION 185 34 1 2 1 1 5 -1 -1 0 3 1 1881
186 CH3COCH3 SURFACE EMISSION 186 34 1 2 1 1 5 -1 -1 0 3 1 1881
187 CH3CHO SURFACE EMISSION 187 34 1 2 1 1 5 -1 -1 0 3 1 1881
188 C5H8 (Isoprene) SURFACE EMISSION 188 34 1 2 1 1 5 -1 -1 0 3 1 1881
189 H2 SURFACE EMISSION 189 34 1 2 1 1 5 -1 -1 0 3 1 1881
190 NOX AIRCRAFT EMISSION AS NO2 190 34 1 2 1 1 2 10 11 0 3 1 1881
191 N2O SURFACE EMISSION 191 34 1 2 1 1 5 -1 -1 0 3 1 1881
192 CFCL3 (CFC-11) SURFACE EMISSION 192 34 1 2 1 1 5 -1 -1 0 3 1 1881
193 CF2CL2 (CFC-12) SURFACE EMISSION 193 34 1 2 1 1 5 -1 -1 0 3 1 1881
194 CFC-113 SURFACE EMISSION 194 34 1 2 1 1 5 -1 -1 0 3 1 1881
name item section model space time grid level type first level last level pseudo level halo data type field code
195 CH3BR SURFACE EMISSION 195 34 1 2 1 1 5 -1 -1 0 3 1 1881
196 CH3CL SURFACE EMISSION 196 34 1 2 1 1 5 -1 -1 0 3 1 1881
197 CF2CLBR (H-1211) SURFACE EMISSION 197 34 1 2 1 1 5 -1 -1 0 3 1 1881
198 CCL4 SURFACE EMISSION 198 34 1 2 1 1 5 -1 -1 0 3 1 1881
199 CHF2CL (HCFC-22) SURFACE EMISSION 199 34 1 2 1 1 5 -1 -1 0 3 1 1881
200 CH3CCL3 SURFACE EMISSION 200 34 1 2 1 1 5 -1 -1 0 3 1 1881
201 CF3BR (H-1301) SURFACE EMISSION 201 34 1 2 1 1 5 -1 -1 0 3 1 1881
202 SO2 SURFACE EMISSION 202 34 1 2 1 1 5 -1 -1 0 3 1 1881
203 DMS SURFACE EMISSION 203 34 1 2 1 1 5 -1 -1 0 3 1 1881
204 H2S SURFACE EMISSION 204 34 1 2 1 1 5 -1 -1 0 3 1 1881
205 CS2 SURFACE EMISSION 205 34 1 2 1 1 5 -1 -1 0 3 1 1881
206 COS SURFACE EMISSION 206 34 1 2 1 1 5 -1 -1 0 3 1 1881
207 NH3 SURFACE EMISSION 207 34 1 2 1 1 5 -1 -1 0 3 1 1881
208 RADON-222 SURFACE EMISSION 208 34 1 2 1 1 5 -1 -1 0 3 1 1881
209 SO2 HIGH LEVEL EMISSION 209 34 1 2 1 1 5 -1 -1 0 3 1 1881
name item section model space time grid level type first level last level pseudo level halo data type field code
210 SO2 VOLCANIC EMISSION 210 34 1 2 1 1 2 10 11 0 3 1 1881
211 SO2 BIOMASS EMISSION 211 34 1 2 1 1 2 10 11 0 3 1 1881
212 C4H10 SURFACE EMISSION 212 34 1 2 1 1 5 -1 -1 0 3 1 1881
213 C2H4 SURFACE EMISSION 213 34 1 2 1 1 5 -1 -1 0 3 1 1881
214 C3H6 SURFACE EMISSION 214 34 1 2 1 1 5 -1 -1 0 3 1 1881
215 TOLUENE SURFACE EMISSION 215 34 1 2 1 1 5 -1 -1 0 3 1 1881
216 O-XYLENE SURFACE EMISSION 216 34 1 2 1 1 5 -1 -1 0 3 1 1881
217 CH3OH SURFACE EMISSION 217 34 1 2 1 1 5 -1 -1 0 3 1 1881
218 MONOTERPENE SURFACE EMISSION 218 34 1 2 1 1 5 -1 -1 0 3 1 1881
219 BLACK CARBON EMISSION FOSSIL FUEL 219 34 1 2 1 1 5 -1 -1 0 3 1 1881
220 ORGANIC CARBON EMISSION FOSSIL FUEL 220 34 1 2 1 1 5 -1 -1 0 3 1 1881
221 BLACK CARBON EMISSION BIOFUEL 221 34 1 2 1 1 5 -1 -1 0 3 1 1881
222 ORGANIC CARBON EMISSION BIOFUEL 222 34 1 2 1 1 5 -1 -1 0 3 1 1881
223 BLACK CARBON EMISSION BIOMASS 223 34 1 2 1 1 2 10 11 0 3 1 1881
224 ORGANIC CARBON EMISSION BIOMASS 224 34 1 2 1 1 2 10 11 0 3 1 1881
name item section model space time grid level type first level last level pseudo level halo data type field code
225 PRESCRIBED DUST NUMBER EMISS 225 34 1 2 1 1 5 -1 -1 2 3 1 1873
226 PRESCRIBED DUST EMISS MEAN RADIUS 226 34 1 2 1 1 5 -1 -1 2 3 1 1878
227 PRESCRIBED SEA-SALT NUMBER EMISS 227 34 1 2 1 1 5 -1 -1 2 3 1 1873
228 PRESCRIBED SEA-SALT EMIS MEAN RADIUS 228 34 1 2 1 1 5 -1 -1 2 3 1 1878
229 TROPOSPHERIC CH4 BURDEN (moles) 231 34 1 0 1 1 2 10 11 0 3 1 1883
230 TROPOSPHERIC O3 BURDEN (moles) 232 34 1 0 1 1 2 10 11 0 3 1 1883
231 PRESSURE OF 380K THETA SURFACE (Pa) 233 34 1 0 1 1 2 10 11 0 3 1 8
232 PRESSURE OF 2.0 pvu SURFACE (Pa) 234 34 1 0 1 1 2 10 11 0 3 1 8
233 PRESSURE OF PV-THETA TROPOPAUSE (Pa) 235 34 1 0 1 1 2 10 11 0 3 1 8
234 Flux through HO2 + NO Rxn 236 34 1 0 1 1 2 10 11 0 3 1 1875
235 Flux through HO2 + NO3 Rxn 237 34 1 0 1 1 2 10 11 0 3 1 1875
236 Flux through HO2 + O3 Rxn 238 34 1 0 1 1 2 10 11 0 3 1 1875
237 Flux through HO2 + HO2 Bimol Rxn 239 34 1 0 1 1 2 10 11 0 3 1 1875
238 Flux through HO2+MeOO->MeOOH Rxn 240 34 1 0 1 1 2 10 11 0 3 1 1875
239 Flux through HO2+MeOO=HCHO Rxn 241 34 1 0 1 1 2 10 11 0 3 1 1875
name item section model space time grid level type first level last level pseudo level halo data type field code
240 Flux through HO2 + EtOO Rxn 242 34 1 0 1 1 2 10 11 0 3 1 1875
241 Flux through HO2 + MeCO3 = NULL Rxn 243 34 1 0 1 1 2 10 11 0 3 1 1875
242 Flux through HO2 + MeCO3 = O3 Rxn 244 34 1 0 1 1 2 10 11 0 3 1 1875
243 Flux through HO2+MeCO3=OH+MeOO Rxn 245 34 1 0 1 1 2 10 11 0 3 1 1875
244 Flux through HO2 + n-PrOO Rxn 246 34 1 0 1 1 2 10 11 0 3 1 1875
245 Flux through HO2 + i-PrOO Rxn 247 34 1 0 1 1 2 10 11 0 3 1 1875
246 Flux through HO2 + EtCO3 = O2 Rxn 248 34 1 0 1 1 2 10 11 0 3 1 1875
247 Flux through HO2 + EtCO3 = O3 Rxn 249 34 1 0 1 1 2 10 11 0 3 1 1875
248 Flux through HO2 + MeCOCH2OO Rxn 250 34 1 0 1 1 2 10 11 0 3 1 1875
249 Flux through MeOO+NO=HO2+HCHO+NO2 251 34 1 0 1 1 2 10 11 0 3 1 1875
250 Flux through MeOO + NO = MeONO2 Rxn 252 34 1 0 1 1 2 10 11 0 3 1 1875
251 Flux through MeOO + NO3 Rxn 253 34 1 0 1 1 2 10 11 0 3 1 1875
252 Flux through MeOO + MeOO = HCHO Rxn 254 34 1 0 1 1 2 10 11 0 3 1 1875
253 Flux through MeOO+MeOO=HO2+HCHO Rxn 255 34 1 0 1 1 2 10 11 0 3 1 1875
254 Flux thru MeOO+MeCO3=HO2+HCHO Rxn 256 34 1 0 1 1 2 10 11 0 3 1 1875
name item section model space time grid level type first level last level pseudo level halo data type field code
255 Flux through MeOO+MeCO3 = HCHO Rxn 257 34 1 0 1 1 2 10 11 0 3 1 1875
256 Flux through EtOO + NO Rxn 258 34 1 0 1 1 2 10 11 0 3 1 1875
257 Flux through EtOO + NO3 Rxn 259 34 1 0 1 1 2 10 11 0 3 1 1875
258 Flux through EtOO + MeCO3 Rxn 260 34 1 0 1 1 2 10 11 0 3 1 1875
259 Flux through MeCO3 + NO Rxn 261 34 1 0 1 1 2 10 11 0 3 1 1875
260 Flux through MeCO3 + NO3 Rxn 262 34 1 0 1 1 2 10 11 0 3 1 1875
261 Flux through n-PrOO + NO Rxn 263 34 1 0 1 1 2 10 11 0 3 1 1875
262 Flux through n-PrOO + NO3 Rxn 264 34 1 0 1 1 2 10 11 0 3 1 1875
263 Flux through i-PrOO + NO Rxn 265 34 1 0 1 1 2 10 11 0 3 1 1875
264 Flux through i-PrOO + NO3 Rxn 266 34 1 0 1 1 2 10 11 0 3 1 1875
265 Flux through EtCO3 + NO Rxn 267 34 1 0 1 1 2 10 11 0 3 1 1875
266 Flux through EtCO3 + NO3 Rxn 268 34 1 0 1 1 2 10 11 0 3 1 1875
267 Flux through MeCOCH2OO + NO Rxn 269 34 1 0 1 1 2 10 11 0 3 1 1875
268 Flux through MeCOCH2OO + NO3 Rxn 270 34 1 0 1 1 2 10 11 0 3 1 1875
269 Flux through NO + NO3 Rxn 271 34 1 0 1 1 2 10 11 0 3 1 1875
name item section model space time grid level type first level last level pseudo level halo data type field code
270 Flux through NO + O3 Rxn 272 34 1 0 1 1 2 10 11 0 3 1 1875
271 Flux through NO2 + O3 Rxn 273 34 1 0 1 1 2 10 11 0 3 1 1875
272 Flux through NO3 + HCHO Rxn 274 34 1 0 1 1 2 10 11 0 3 1 1875
273 Flux through NO3 + MeCHO Rxn 275 34 1 0 1 1 2 10 11 0 3 1 1875
274 Flux through NO3 + EtCHO Rxn 276 34 1 0 1 1 2 10 11 0 3 1 1875
275 Flux through NO3 + Me2CO Rxn 277 34 1 0 1 1 2 10 11 0 3 1 1875
276 Flux through N2O5 + H2O Rxn 278 34 1 0 1 1 2 10 11 0 3 1 1875
